Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
 
            | ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 73.78 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 49.69 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 65.82 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 52.91 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 99.38 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 49.69 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 99.38 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 99.38 | Invest | 
|   | 🇷🇴 32561370 | Land | Bullet | 11% | 35 m. | 14% m. | € 50.00 | Invest | 
|   | 🇷🇴 32561370 | Land | Bullet | 11% | 35 m. | 14% m. | € 69.88 | Invest | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                        