Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
 
            | ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|   | 🇷🇴 32496404 | Machinery | Bullet | 12% | 23 m. | 48% m. | € 443.98 | Invest | 
|   | 🇷🇴 32575272 | Machinery | Annuity | 11% | 8 m. | 37% m. | € 423.08 | Invest | 
|   | 🇱🇻 231006-902855 | Machinery | Bullet | 11% | 2 m. | 57% m. | € 403.20 | Invest | 
|   | 🇱🇻 240116-563479 | Machinery | Bullet | 12% | 5 m. | 60% m. | € 400.00 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 365.68 | Invest | 
|   | 🇷🇴 32551124 | Machinery | Bullet | 14% | 5 m. | 50% m. | € 357.00 | Invest | 
|   | 🇷🇴 32512423 | Land | Balloon | 13% | 35 m. | 59% m. | € 300.45 | Invest | 
|   | 🇱🇻 240116-563479 | Machinery | Bullet | 12% | 5 m. | 60% m. | € 300.00 | Invest | 
|   | 🇱🇻 240116-563479 | Machinery | Bullet | 12% | 5 m. | 60% m. | € 296.79 | Invest | 
|   | 🇷🇴 32575272 | Machinery | Annuity | 11% | 8 m. | 37% m. | € 294.56 | Invest | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                        