Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
 
            | ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|   | 🇱🇻 12405529 | Land | Balloon | 13% | 3 m. | 50% m. | € 100.00 | Invest | 
|   | 🇱🇻 12405529 | Land | Balloon | 13% | 3 m. | 50% m. | € 58.00 | Invest | 
|   | 🇱🇻 12420558 | Machinery | Bullet | 11% | 23 m. | 60% m. | € 100.00 | Invest | 
|   | 🇱🇻 12420558 | Machinery | Bullet | 11% | 23 m. | 60% m. | € 50.00 | Invest | 
|   | 🇱🇻 12420558 | Machinery | Bullet | 11% | 23 m. | 60% m. | € 50.00 | Invest | 
|   | 🇷🇴 12461105 | Machinery | Bullet | 12% | 10 m. | 57% m. | € 56.96 | Invest | 
|   | 🇷🇴 12461105 | Machinery | Bullet | 12% | 10 m. | 57% m. | € 36.78 | Invest | 
|   | 🇷🇴 12461105 | Machinery | Bullet | 12% | 10 m. | 57% m. | € 36.78 | Invest | 
|   | 🇱🇻 12471185 | Land | Balloon | 13% | 3 m. | 50% m. | € 500.00 | Invest | 
|   | 🇱🇻 12471185 | Land | Balloon | 13% | 3 m. | 50% m. | € 250.00 | Invest | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                        