Kredit-ID: 220114-323632
Agricultural loan for new greenhouse construction
Kreditbedingungen
-
Betrag €6,200.00
-
Laufzeit 23 Monate
-
Zinssatz 10%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan, secured by a first-rank mortgage on the real estate “Strautnieki”, located in Dienvidkurzemes region. The funding target for this project is € 6 200, which will be used in order to repair the existing barn and construct a new greenhouse.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 46%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of agricultural land, “Strautnieki” Lažas parish, Dienvidkuezemes region, consisting of 3.58ha. Cadastre nr. 64720070163.. The market value of the collateral is estimated to be 13 600 EUR.
In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 12 400 is registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market.
The Borrower is a self-employed farmer engaged in vegetable farming and beef cattle breeding since 2011. The borrower wants to repair the existing barn and construct a new greenhouse.
Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €13,600.00
-
Beleihungsquote 46%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 25.02.2022 | €60.93 | €51.66 | €112.59 | |
2 | 25.03.2022 | €61.94 | €51.16 | €113.10 | |
3 | 25.04.2022 | €62.97 | €50.64 | €113.61 | |
4 | 25.05.2022 | €64.02 | €50.12 | €114.14 | |
5 | 25.06.2022 | €65.09 | €49.58 | €114.67 | |
6 | 25.07.2022 | €66.18 | €49.04 | €115.22 | |
7 | 25.08.2022 | €67.28 | €48.49 | €115.77 | |
8 | 25.09.2022 | €68.40 | €47.93 | €116.33 | |
9 | 25.10.2022 | €69.54 | €47.36 | €116.90 | |
10 | 25.11.2022 | €70.70 | €46.78 | €117.48 | |
11 | 25.12.2022 | €71.88 | €46.19 | €118.07 | |
12 | 25.01.2023 | €73.08 | €45.59 | €118.67 | |
13 | 25.02.2023 | €74.29 | €44.98 | €119.27 | |
14 | 25.03.2023 | €75.53 | €44.36 | €119.89 | |
15 | 25.04.2023 | €76.79 | €43.73 | €120.52 | |
16 | 25.05.2023 | €78.07 | €43.09 | €121.16 | |
17 | 25.06.2023 | €79.37 | €42.44 | €121.81 | |
18 | 25.07.2023 | €80.69 | €41.78 | €122.47 | |
19 | 25.08.2023 | €82.04 | €41.11 | €123.15 | |
20 | 25.09.2023 | €83.41 | €40.42 | €123.83 | |
21 | 25.10.2023 | €84.80 | €39.73 | €124.53 | |
22 | 25.11.2023 | €86.21 | €39.02 | €125.23 | |
23 | 25.12.2023 | €87.65 | €38.30 | €125.95 | |
24 | 21.01.2024 | €98.80 | €32.72 | €131.52 | |
25 | 21.01.2024 | €4,410.33 | €0.00 | €4,410.33 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €13,600.00
-
Beleihungsquote 46%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €37.45 | |||
Investor 1 | €479.87 | |||
Investor 2 | €239.95 | |||
Investor 3 | €48.01 | |||
Investor 4 | €48.01 | |||
Investor 5 | €48.01 | |||
Investor 6 | €48.01 | |||
Investor 7 | €95.99 | |||
Investor 8 | €48.01 | |||
Investor 9 | €95.99 | |||
Investor 10 | €48.01 | |||
Investor 11 | €48.01 | |||
Investor 12 | €95.99 | |||
Investor 13 | €48.01 | |||
Investor 14 | €48.01 | |||
Investor 15 | €48.01 | |||
Investor 16 | €48.01 | |||
Investor 17 | €48.01 | |||
Investor 18 | €66.24 | |||
Investor 19 | €48.01 | |||
Investor 20 | €48.01 | |||
Investor 21 | €48.01 | |||
Investor 22 | €191.96 | |||
Investor 23 | €95.99 | |||
Investor 24 | €969.32 | |||
Investor 25 | €48.01 | |||
Investor 26 | €239.95 | |||
Investor 27 | €48.01 | |||
Investor 28 | €95.99 | |||
Investor 29 | €48.01 | |||
Investor 30 | €48.01 | |||
Investor 31 | €48.01 | |||
Investor 32 | €48.01 | |||
Investor 33 | €48.01 | |||
Investor 34 | €95.99 | |||
Investor 35 | €959.72 | |||
Investor 36 | €72.00 | |||
Investor 37 | €479.87 | |||
Investor 38 | €48.01 | |||
Investor 39 | €48.01 | |||
Investor 40 | €48.01 | |||
Investor 41 | €95.99 | |||
Investor 42 | €54.73 | |||
Investor 43 | €48.01 | |||
Investor 44 | €48.01 | |||
Investor 45 | €48.01 | |||
Investor 46 | €143.98 | |||
Investor 47 | €0.00 | |||
Investor 48 | €37.45 | |||
Gesamtbeträge | €6,200.00 |
€6,200.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG