Investition vornehmen
€11,800.00
Finanziert von €11,800.00
Projekt ist vollständig finanziert
Kredit
- Betrag €11,800.00
- Zinssatz 10%
- Laufzeit 23m
- Art der Sicherheit Land
- Beleihungsquote 21%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by the first-rank mortgage on real estate “Liniņi”, located in Ošupes parish, Madonas region for a self-employed farmer. The funding target for this project is € 11 800.00, which will be used for seasonal funding.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 21%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of a land plot with a total area of 21.2 ha, consisting of agricultural land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 23 600.00 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral is € 2 700 EUR per ha.
The borrower is a self-employed farmer engaged in wheat farming. The borrower is seeking funds for next season. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Zahlungsplan
# | Datum | Hauptbetrag | Zinsen | Gesamt | Status |
---|---|---|---|---|---|
1 | 20.02.2022 | €71.01 | €98.33 | €169.34 |
|
2 | 20.03.2022 | €72.08 | €97.73 | €169.81 |
|
3 | 20.04.2022 | €73.16 | €97.13 | €170.29 |
|
4 | 20.05.2022 | €74.25 | €96.53 | €170.78 |
|
5 | 20.06.2022 | €75.37 | €95.91 | €171.28 |
|
6 | 20.07.2022 | €76.50 | €95.28 | €171.78 |
|
7 | 20.08.2022 | €77.65 | €94.64 | €172.29 | |
8 | 20.09.2022 | €78.81 | €94.00 | €172.81 | |
9 | 20.10.2022 | €79.99 | €93.34 | €173.33 | |
10 | 20.11.2022 | €81.19 | €92.67 | €173.86 | |
11 | 20.12.2022 | €82.41 | €92.00 | €174.41 | |
12 | 20.01.2023 | €83.65 | €91.31 | €174.96 | |
13 | 20.02.2023 | €84.90 | €90.61 | €175.51 | |
14 | 20.03.2023 | €86.17 | €89.91 | €176.08 | |
15 | 20.04.2023 | €87.47 | €89.18 | €176.65 | |
16 | 20.05.2023 | €88.78 | €88.46 | €177.24 | |
17 | 20.06.2023 | €90.11 | €87.72 | €177.83 | |
18 | 20.07.2023 | €91.46 | €86.97 | €178.43 | |
19 | 20.08.2023 | €92.83 | €86.21 | €179.04 | |
20 | 20.09.2023 | €94.23 | €85.43 | €179.66 | |
21 | 20.10.2023 | €95.64 | €84.65 | €180.29 | |
22 | 20.11.2023 | €97.07 | €83.85 | €180.92 | |
23 | 20.12.2023 | €98.53 | €83.04 | €181.57 | |
24 | 14.01.2024 | €128.65 | €66.30 | €194.95 | |
25 | 14.01.2024 | €9,738.08 | €0.00 | €9,738.08 |
Kreditnehmer
- Land Latvia, LV
Sicherheit
- Land Latvia, LV
- Art der Sicherheit Land
- Beleihungswert €57,240.00
- Beleihungsquote 21%
Investitionsaufschlüsselung
Investor | Betrag | |
---|---|---|
Anker-Investitionen | €33.90 | |
Investor 1 | €481.29 | |
Investor 2 | €962.55 | |
Investor 3 | €48.15 | |
Investor 4 | €240.66 | |
Investor 5 | €0.00 | |
Investor 6 | -€1.66 | |
Investor 7 | €48.15 | |
Investor 8 | €48.15 | |
Investor 9 | €48.15 | |
Investor 10 | €48.15 | |
Investor 11 | €96.29 | |
Investor 12 | €96.29 | |
Investor 13 | €48.15 | |
Investor 14 | €96.29 | |
Investor 15 | €48.15 | |
Investor 16 | -€0.30 | |
Investor 17 | €48.15 | |
Investor 18 | €962.55 | |
Investor 19 | €96.29 | |
Investor 20 | €49.71 | |
Investor 21 | €288.79 | |
Investor 22 | €48.15 | |
Investor 23 | €48.15 | |
Investor 24 | €48.15 | |
Investor 25 | €98.19 | |
Investor 26 | €57.78 | |
Investor 27 | €58.00 | |
Investor 28 | €144.40 | |
Investor 29 | €48.15 | |
Investor 30 | €48.15 | |
Investor 31 | €96.29 | |
Investor 32 | €48.15 | |
Investor 33 | €48.15 | |
Investor 34 | €48.15 | |
Investor 35 | €96.29 | |
Investor 36 | €144.40 | |
Investor 37 | €962.55 | |
Investor 38 | €48.15 | |
Investor 39 | €972.17 | |
Investor 40 | €52.96 | |
Investor 41 | €96.29 | |
Investor 42 | €240.66 | |
Investor 43 | €49.11 | |
Investor 44 | €482.25 | |
Investor 45 | €48.15 | |
Investor 46 | €48.15 | |
Investor 47 | €48.15 | |
Investor 48 | €481.29 | |
Investor 49 | €96.29 | |
Investor 50 | €48.15 | |
Investor 51 | €56.96 | |
Investor 52 | €144.40 | |
Investor 53 | €48.15 | |
Investor 54 | €48.15 | |
Investor 55 | €48.15 | |
Investor 56 | €48.67 | |
Investor 57 | €48.15 | |
Investor 58 | €48.15 | |
Investor 59 | €481.29 | |
Investor 60 | €96.29 | |
Investor 61 | €48.15 | |
Investor 62 | €48.15 | |
Investor 63 | €48.15 | |
Investor 64 | €96.27 | |
Investor 65 | €57.78 | |
Investor 66 | €48.15 | |
Investor 67 | €48.15 | |
Investor 68 | €48.15 | |
Investor 69 | €240.66 | |
Investor 70 | €48.15 | |
Investor 71 | €48.15 | |
Investor 72 | €0.00 | |
Investor 73 | €48.15 | |
Investor 74 | €0.00 | |
Investor 75 | €9.70 | |
Investor 76 | €38.76 | |
Investor 77 | €25.34 | |
Investor 78 | €29.08 | |
Investor 79 | €7.34 | |
Investor 80 | €10.81 | |
Investor 81 | €9.76 | |
Investor 82 | €10.73 | |
Investor 83 | €3.31 | |
Investor 84 | €49.03 | |
Investor 85 | €3.24 | |
Investor 86 | €33.90 | |
Investor 87 | €49.67 | |
Investor 88 | €59.61 | |
Investor 89 | €149.00 | |
Investor 90 | €49.67 | |
Investor 91 | €49.67 | |
Investor 92 | €81.72 | |
Investor 93 | €9.94 | |
Investor 94 | €24.84 | |
Gesamtbeträge | €11,800.00 |
Neueste Kommentare