Investition vornehmen
€ 6911.00
Finanziert von € 6911.00
Projekt ist vollständig finanziert
Kredit
- Betrag € 6911.00
- Zinssatz 10%
- Laufzeit 24m
- Art der Sicherheit Land
- Beleihungsquote 60%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by the first-rank mortgage of the real estate “Lazdiņi”, Taurupes parish, Ogres region, for a self-employed farmer that is engaged in cattle farming. The funding target for this project is € 6911, which will be used for the purchase of additional agricultural land.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 60%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of a total area of 4.6 ha, consisting of agricultural land and forest. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 13 822 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 2 700 EUR per ha to € 3 000 per ha.
The borrower is a self-employed farmer engaged in cattle farming. The borrower is seeking funds to expand her farm, and purchase additional land. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Zahlungsplan
# | Datum | Hauptbetrag | Zinsen | Gesamt | Status |
---|---|---|---|---|---|
1 | 15.01.2022 | € 13.24 | € 57.59 | € 70.83 |
|
2 | 15.02.2022 | € 13.52 | € 57.48 | € 71.00 |
|
3 | 15.03.2022 | € 13.80 | € 57.36 | € 71.16 |
|
4 | 15.04.2022 | € 14.09 | € 57.25 | € 71.34 |
|
5 | 15.05.2022 | € 14.38 | € 57.13 | € 71.51 |
|
6 | 15.06.2022 | € 14.68 | € 57.01 | € 71.69 |
|
7 | 15.07.2022 | € 14.98 | € 56.89 | € 71.87 |
|
8 | 15.08.2022 | € 15.30 | € 56.76 | € 72.06 |
|
9 | 15.09.2022 | € 15.62 | € 56.64 | € 72.26 |
|
10 | 15.10.2022 | € 15.94 | € 56.51 | € 72.45 |
|
11 | 15.11.2022 | € 16.27 | € 56.38 | € 72.65 |
|
12 | 15.12.2022 | € 16.61 | € 56.24 | € 72.85 |
|
13 | 15.01.2023 | € 16.96 | € 56.10 | € 73.06 |
|
14 | 15.02.2023 | € 17.31 | € 55.96 | € 73.27 |
|
15 | 15.03.2023 | € 17.67 | € 55.82 | € 73.49 |
|
16 | 15.04.2023 | € 18.04 | € 55.67 | € 73.71 |
|
17 | 15.05.2023 | € 18.42 | € 55.52 | € 73.94 |
|
18 | 15.06.2023 | € 18.80 | € 55.36 | € 74.16 | |
19 | 15.07.2023 | € 19.19 | € 55.21 | € 74.40 | |
20 | 15.08.2023 | € 19.59 | € 55.05 | € 74.64 | |
21 | 15.09.2023 | € 20.00 | € 54.88 | € 74.88 | |
22 | 15.10.2023 | € 20.42 | € 54.72 | € 75.14 | |
23 | 15.11.2023 | € 20.84 | € 54.55 | € 75.39 | |
24 | 15.12.2023 | € 6525.33 | € 54.37 | € 6579.70 |
Kreditnehmer
- Land Latvia, LV
Sicherheit
- Land Latvia, LV
- Art der Sicherheit Land
- Beleihungswert € 11494.00
- Beleihungsquote 60%
Investitionsaufschlüsselung
Investor | Betrag | |
---|---|---|
Anker-Investitionen | € 38.63 | |
Investor 1 | € 96.24 | |
Investor 2 | € 48.16 | |
Investor 3 | € 105.73 | |
Investor 4 | € 48.16 | |
Investor 5 | € 48.16 | |
Investor 6 | € 0.00 | |
Investor 7 | € 312.55 | |
Investor 8 | € 48.16 | |
Investor 9 | € 971.14 | |
Investor 10 | € 192.37 | |
Investor 11 | € 0.00 | |
Investor 12 | € 48.16 | |
Investor 13 | € 48.16 | |
Investor 14 | € 0.00 | |
Investor 15 | € 9.62 | |
Investor 16 | € 96.24 | |
Investor 17 | € 48.16 | |
Investor 18 | € 0.00 | |
Investor 19 | € 168.36 | |
Investor 20 | € 96.24 | |
Investor 21 | € 48.16 | |
Investor 22 | € 48.16 | |
Investor 23 | € 0.00 | |
Investor 24 | € 48.16 | |
Investor 25 | € 72.21 | |
Investor 26 | € 48.16 | |
Investor 27 | € 67.40 | |
Investor 28 | € 96.24 | |
Investor 29 | € 71.25 | |
Investor 30 | € 49.12 | |
Investor 31 | € 96.24 | |
Investor 32 | € 48.16 | |
Investor 33 | € 192.37 | |
Investor 34 | € 48.16 | |
Investor 35 | € 96.24 | |
Investor 36 | € 288.51 | |
Investor 37 | € 48.16 | |
Investor 38 | € 48.16 | |
Investor 39 | € 16.24 | |
Investor 40 | € 131.34 | |
Investor 41 | € 0.00 | |
Investor 42 | € 48.16 | |
Investor 43 | € 50.09 | |
Investor 44 | € 48.16 | |
Investor 45 | € 0.58 | |
Investor 46 | € 240.45 | |
Investor 47 | € 48.16 | |
Investor 48 | € 48.16 | |
Investor 49 | € 48.16 | |
Investor 50 | € 48.16 | |
Investor 51 | € 48.16 | |
Investor 52 | € 0.00 | |
Investor 53 | € 0.00 | |
Investor 54 | € 0.00 | |
Investor 55 | € 96.24 | |
Investor 56 | € 0.00 | |
Investor 57 | € 15.85 | |
Investor 58 | € 9.69 | |
Investor 59 | € 9.69 | |
Investor 60 | € 48.16 | |
Investor 61 | € 48.16 | |
Investor 62 | € 48.24 | |
Investor 63 | € 31.89 | |
Investor 64 | € 48.24 | |
Investor 65 | € 9.70 | |
Investor 66 | € 38.63 | |
Investor 67 | € 48.24 | |
Investor 68 | € 96.41 | |
Investor 69 | € 0.08 | |
Investor 70 | € 48.33 | |
Investor 71 | € 19.37 | |
Investor 72 | € 29.03 | |
Investor 73 | € 48.33 | |
Investor 74 | € 4.87 | |
Investor 75 | € 10.77 | |
Investor 76 | € 48.63 | |
Investor 77 | € 9.77 | |
Investor 78 | € 48.63 | |
Investor 79 | € 0.00 | |
Investor 80 | € 11.74 | |
Investor 81 | € 97.20 | |
Investor 82 | € 14.64 | |
Investor 83 | € 24.35 | |
Investor 84 | € 45.71 | |
Investor 85 | € 48.54 | |
Investor 86 | € 48.63 | |
Investor 87 | € 48.64 | |
Investor 88 | € 28.31 | |
Investor 89 | € 48.74 | |
Investor 90 | € 48.73 | |
Investor 91 | € 48.73 | |
Investor 92 | € 48.73 | |
Investor 93 | € 0.00 | |
Investor 94 | € 58.46 | |
Investor 95 | € 24.45 | |
Investor 96 | € 8.82 | |
Investor 97 | € 19.57 | |
Investor 98 | € 24.45 | |
Investor 99 | € 2.34 | |
Investor 100 | € 29.32 | |
Investor 101 | € 42.15 | |
Investor 102 | € 2.53 | |
Investor 103 | € 48.37 | |
Investor 104 | € 48.37 | |
Investor 105 | € 9.90 | |
Investor 106 | € 19.76 | |
Investor 107 | € 18.67 | |
Investor 108 | € 9.96 | |
Investor 109 | € 38.69 | |
Investor 110 | € 9.98 | |
Investor 111 | € 49.87 | |
Investor 112 | € 132.54 | |
Gesamtbeträge | € 6718.10 |
Neueste Kommentare