Kredit-ID: 211012-856875
Agricultural loan for purchase of real estate II
Kreditbedingungen
-
Betrag €10,000.00
-
Laufzeit 24 Monate
-
Zinssatz 11%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first rank mortgage on half of the real estate “Līgo”, located in Rugāju parish, Balvu region for a self-employed farmer. The funding target for this project is € 10 000.00, which will be used for the purchase of another real estate.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 51%, loan term of 24 months, with monthly manner of interest payments.
The collateral consists of 2 land plots with a total area of 22.3 ha, consisting both of agricultural and forest land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 20 000.00 will be registered on the collateral in the Land Register of Latvia.
The overall value of the real estate is estimated at € 39 400.00, however as the borrower owns only half of the real estate his share is estimated at € 19 700.00 subsequently making loan to collateral value ratio (LTV) – 51%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 300 EUR per ha to € 1 800 per ha. The average price of forest land keep increasing, on average being € 2 140 per ha.
Borrower is a self-employed farmer engaged in cattle breeding. Borrower is seeking funds to purchase additional real estate and expand his business. Borrower aims to repay the loan from incoming business revenues. Borrower is a recipient of support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €19,700.00
-
Beleihungsquote 51%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 10.12.2021 | €0.00 | €91.66 | €91.66 | |
2 | 10.01.2022 | €0.00 | €91.66 | €91.66 | |
3 | 10.02.2022 | €0.00 | €91.66 | €91.66 | |
4 | 10.03.2022 | €0.00 | €91.66 | €91.66 | |
5 | 10.04.2022 | €0.00 | €91.66 | €91.66 | |
6 | 10.05.2022 | €0.00 | €91.66 | €91.66 | |
7 | 10.06.2022 | €0.00 | €91.66 | €91.66 | |
8 | 10.07.2022 | €0.00 | €91.66 | €91.66 | |
9 | 10.08.2022 | €0.00 | €91.66 | €91.66 | |
10 | 10.09.2022 | €0.00 | €91.66 | €91.66 | |
11 | 10.10.2022 | €0.00 | €91.66 | €91.66 | |
12 | 10.11.2022 | €0.00 | €91.66 | €91.66 | |
13 | 10.12.2022 | €0.00 | €91.66 | €91.66 | |
14 | 10.01.2023 | €0.00 | €91.66 | €91.66 | |
15 | 10.02.2023 | €0.00 | €91.66 | €91.66 | |
16 | 10.03.2023 | €0.00 | €91.66 | €91.66 | |
17 | 10.04.2023 | €0.00 | €91.66 | €91.66 | |
18 | 10.05.2023 | €0.00 | €91.66 | €91.66 | |
19 | 10.06.2023 | €0.00 | €91.66 | €91.66 | |
20 | 10.07.2023 | €0.00 | €91.66 | €91.66 | |
21 | 10.08.2023 | €0.00 | €91.66 | €91.66 | |
22 | 10.09.2023 | €0.00 | €91.66 | €91.66 | |
23 | 10.10.2023 | €0.00 | €91.66 | €91.66 | |
24 | 10.11.2023 | €0.00 | €91.66 | €91.66 | |
25 | 11.11.2023 | €10,000.00 | €0.00 | €10,000.00 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €19,700.00
-
Beleihungsquote 51%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €23.60 | |||
Investor 1 | €200.00 | |||
Investor 2 | €0.01 | |||
Investor 3 | €0.01 | |||
Investor 4 | €50.00 | |||
Investor 5 | €0.01 | |||
Investor 6 | €0.01 | |||
Investor 7 | €0.01 | |||
Investor 8 | €0.01 | |||
Investor 9 | €0.01 | |||
Investor 10 | €50.00 | |||
Investor 11 | €0.01 | |||
Investor 12 | €0.01 | |||
Investor 13 | €200.00 | |||
Investor 14 | €0.01 | |||
Investor 15 | €0.01 | |||
Investor 16 | €0.01 | |||
Investor 17 | €0.01 | |||
Investor 18 | €0.01 | |||
Investor 19 | €0.01 | |||
Investor 20 | €0.01 | |||
Investor 21 | €0.01 | |||
Investor 22 | €0.01 | |||
Investor 23 | €0.01 | |||
Investor 24 | €0.01 | |||
Investor 25 | €0.01 | |||
Investor 26 | €0.01 | |||
Investor 27 | €0.01 | |||
Investor 28 | €0.01 | |||
Investor 29 | €50.00 | |||
Investor 30 | €0.01 | |||
Investor 31 | €50.00 | |||
Investor 32 | €0.01 | |||
Investor 33 | €0.01 | |||
Investor 34 | €0.01 | |||
Investor 35 | €0.01 | |||
Investor 36 | €0.01 | |||
Investor 37 | €0.01 | |||
Investor 38 | €0.01 | |||
Investor 39 | €0.01 | |||
Investor 40 | €0.00 | |||
Investor 41 | €500.00 | |||
Investor 42 | €0.01 | |||
Investor 43 | €0.01 | |||
Investor 44 | €0.01 | |||
Investor 45 | €0.01 | |||
Investor 46 | €0.01 | |||
Investor 47 | €0.01 | |||
Investor 48 | €0.01 | |||
Investor 49 | €0.01 | |||
Investor 50 | €0.01 | |||
Investor 51 | €0.01 | |||
Investor 52 | €50.00 | |||
Investor 53 | €0.01 | |||
Investor 54 | €0.01 | |||
Investor 55 | €0.01 | |||
Investor 56 | €0.01 | |||
Investor 57 | €0.01 | |||
Investor 58 | €0.01 | |||
Investor 59 | €0.01 | |||
Investor 60 | €0.01 | |||
Investor 61 | €0.01 | |||
Investor 62 | €50.00 | |||
Investor 63 | €0.00 | |||
Investor 64 | €23.60 | |||
Investor 65 | €50.00 | |||
Investor 66 | €0.01 | |||
Investor 67 | €0.01 | |||
Investor 68 | €0.01 | |||
Investor 69 | €0.01 | |||
Investor 70 | €0.01 | |||
Investor 71 | €0.01 | |||
Investor 72 | €50.00 | |||
Investor 73 | €0.01 | |||
Investor 74 | €50.00 | |||
Investor 75 | €0.01 | |||
Investor 76 | €0.01 | |||
Investor 77 | €0.01 | |||
Investor 78 | €150.00 | |||
Gesamtbeträge | €9,800.00 |
€10,000.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG