Faceți investiții
€ 77000.00
Acumulat din :sumă
Proiectul este finanțat integral
Împrumut
- Suma € 77000.00
- Rata dobânzii 11%
- Termen 36m
- Tipul garanției colaterale Teren
- LTV - raport împrumut/valoare 57%
Descriere
This project gives LANDE investors an opportunity to provide funding in the amount of € 77 000 for a farming company Agro Consult Srl to receive funds to purchase inputs for the current agricultural season.
The annual interest rate of 11%, LTV of 57%, and a loan term of 36 months with a monthly manner of interest payments and annual principal payments according to the schedule.
The borrower is one of the largest farmers in Neamt county with 20 years of experience in the field. Agro Consult Srl is engaged in crop farming, managing 295.6 ha of arable land and growing sunflowers, wheat, maize and barley. Financial results in 2022 were: net revenue: € 281 794; net profit € 103 682.
The collateral consists of 24 land plots with a total area of 20 ha of agricultural land. In order to secure the claims, arising out of loan agreements a first-hand mortgage will be registered on the collateral in the Land Register of Romania. Aside from the mortgage, the collateral is debt free.
The price of agricultural land plots in the parish of the collateral is estimated at € 6770 per ha by Eurostat, which makes the total value of the collateral in the amount of € 135 400.
The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Grafic
# | Data | Suma principală | Dobândă | Total | Stare |
---|---|---|---|---|---|
1 | 25.04.2023 | € 0.00 | € 0.00 | € 0.00 |
|
2 | 25.05.2023 | € 0.00 | € 0.00 | € 0.00 |
|
3 | 25.06.2023 | € 0.00 | € 0.00 | € 0.00 |
|
4 | 25.07.2023 | € 0.00 | € 0.00 | € 0.00 |
|
5 | 25.08.2023 | € 0.00 | € 0.00 | € 0.00 |
|
6 | 25.09.2023 | € 0.00 | € 0.00 | € 0.00 |
|
7 | 25.10.2023 | € 0.00 | € 0.00 | € 0.00 |
|
8 | 25.11.2023 | € 0.00 | € 0.00 | € 0.00 |
|
9 | 25.12.2023 | € 0.00 | € 0.00 | € 0.00 |
|
10 | 25.01.2024 | € 0.00 | € 0.00 | € 0.00 |
|
11 | 25.02.2024 | € 0.00 | € 0.00 | € 0.00 |
|
12 | 25.03.2024 | € 0.00 | € 0.00 | € 0.00 |
|
13 | 25.04.2024 | € 0.00 | € 0.00 | € 0.00 |
|
14 | 25.05.2024 | € 0.00 | € 0.00 | € 0.00 |
|
15 | 25.06.2024 | € 0.00 | € 0.00 | € 0.00 |
|
16 | 25.07.2024 | € 0.00 | € 0.00 | € 0.00 |
|
17 | 25.08.2024 | € 0.00 | € 0.00 | € 0.00 |
|
18 | 25.09.2024 | € 0.00 | € 0.00 | € 0.00 |
|
19 | 25.10.2024 | € 0.00 | € 0.00 | € 0.00 |
|
20 | 25.11.2024 | € 0.00 | € 0.00 | € 0.00 |
|
21 | 25.12.2024 | € 0.00 | € 0.00 | € 0.00 |
|
22 | 25.01.2025 | € 0.00 | € 0.00 | € 0.00 |
|
23 | 25.02.2025 | € 0.00 | € 0.00 | € 0.00 |
|
24 | 25.03.2025 | € 0.00 | € 0.00 | € 0.00 |
|
25 | 25.04.2025 | € 0.00 | € 0.00 | € 0.00 |
|
26 | 25.05.2025 | € 0.00 | € 0.00 | € 0.00 |
|
27 | 25.06.2025 | € 0.00 | € 0.00 | € 0.00 |
|
28 | 25.07.2025 | € 0.00 | € 0.00 | € 0.00 |
|
29 | 25.08.2025 | € 0.00 | € 0.00 | € 0.00 |
|
30 | 25.09.2025 | € 0.00 | € 0.00 | € 0.00 |
|
31 | 25.10.2025 | € 0.00 | € 0.00 | € 0.00 |
|
32 | 25.11.2025 | € 0.00 | € 0.00 | € 0.00 |
|
33 | 25.12.2025 | € 0.00 | € 0.00 | € 0.00 |
|
34 | 25.01.2026 | € 0.00 | € 0.00 | € 0.00 |
|
35 | 25.02.2026 | € 0.00 | € 0.00 | € 0.00 |
|
36 | 25.03.2026 | € 77000.00 | € 25410.08 | € 102410.08 |
Împrumutat
- Țara Romania, RO
Garanții colaterale
- Țara Romania, RO
- Tipul garanției colaterale Teren
- Valoarea garanției colaterale € 135400.00
- LTV - raport împrumut/valoare 57%
Defalcarea investițiilor
Investitor | Suma | |
---|---|---|
Investiții de ancorare | € 26453.87 | |
Investitor 1 | € 100.00 | |
Investitor 2 | € 50.00 | |
Investitor 3 | € 50.00 | |
Investitor 4 | € 50.00 | |
Investitor 5 | € 50.00 | |
Investitor 6 | € 50.00 | |
Investitor 7 | € 50.00 | |
Investitor 8 | € 1.00 | |
Investitor 9 | € 50.00 | |
Investitor 10 | € 100.00 | |
Investitor 11 | € 50.00 | |
Investitor 12 | € 50.00 | |
Investitor 13 | € 50.00 | |
Investitor 14 | € 50.00 | |
Investitor 15 | € 50.00 | |
Investitor 16 | € 50.00 | |
Investitor 17 | € 50.00 | |
Investitor 18 | € 50.00 | |
Investitor 19 | € 50.00 | |
Investitor 20 | € 50.00 | |
Investitor 21 | € 50.00 | |
Investitor 22 | € 50.00 | |
Investitor 23 | € 50.00 | |
Investitor 24 | € 50.00 | |
Investitor 25 | € 50.00 | |
Investitor 26 | € 50.00 | |
Investitor 27 | € 50.00 | |
Investitor 28 | € 50.00 | |
Investitor 29 | € 50.00 | |
Investitor 30 | € 120.00 | |
Investitor 31 | € 50.00 | |
Investitor 32 | € 200.00 | |
Investitor 33 | € 1000.00 | |
Investitor 34 | € 100.00 | |
Investitor 35 | € 100.00 | |
Investitor 36 | € 100.00 | |
Investitor 37 | € 50.00 | |
Investitor 38 | € 50.00 | |
Investitor 39 | € 50.00 | |
Investitor 40 | € 50.00 | |
Investitor 41 | € 75.00 | |
Investitor 42 | € 50.00 | |
Investitor 43 | € 100.00 | |
Investitor 44 | € 50.00 | |
Investitor 45 | € 50.00 | |
Investitor 46 | € 50.00 | |
Investitor 47 | € 50.00 | |
Investitor 48 | € 50.00 | |
Investitor 49 | € 100.00 | |
Investitor 50 | € 50.00 | |
Investitor 51 | € 50.00 | |
Investitor 52 | € 50.00 | |
Investitor 53 | € 50.00 | |
Investitor 54 | € 50.00 | |
Investitor 55 | € 50.00 | |
Investitor 56 | € 50.00 | |
Investitor 57 | € 100.00 | |
Investitor 58 | € 50.00 | |
Investitor 59 | € 50.00 | |
Investitor 60 | € 50.00 | |
Investitor 61 | € 50.00 | |
Investitor 62 | € 50.00 | |
Investitor 63 | € 50.00 | |
Investitor 64 | € 50.00 | |
Investitor 65 | € 100.00 | |
Investitor 66 | € 50.00 | |
Investitor 67 | € 50.00 | |
Investitor 68 | € 50.00 | |
Investitor 69 | € 50.00 | |
Investitor 70 | € 50.00 | |
Investitor 71 | € 100.00 | |
Investitor 72 | € 50.00 | |
Investitor 73 | € 50.00 | |
Investitor 74 | € 50.00 | |
Investitor 75 | € 50.00 | |
Investitor 76 | € 50.00 | |
Investitor 77 | € 50.00 | |
Investitor 78 | € 50.00 | |
Investitor 79 | € 50.00 | |
Investitor 80 | € 50.00 | |
Investitor 81 | € 50.00 | |
Investitor 82 | € 50.00 | |
Investitor 83 | € 50.00 | |
Investitor 84 | € 50.00 | |
Investitor 85 | € 50.00 | |
Investitor 86 | € 0.00 | |
Investitor 87 | € 150.00 | |
Investitor 88 | € 50.00 | |
Investitor 89 | € 150.00 | |
Investitor 90 | € 50.00 | |
Investitor 91 | € 50.00 | |
Investitor 92 | € 50.00 | |
Investitor 93 | € 50.00 | |
Investitor 94 | € 50.00 | |
Investitor 95 | € 50.00 | |
Investitor 96 | € 50.00 | |
Investitor 97 | € 50.00 | |
Investitor 98 | € 150.00 | |
Investitor 99 | € 50.00 | |
Investitor 100 | € 50.00 | |
Investitor 101 | € 50.00 | |
Investitor 102 | € 100.00 | |
Investitor 103 | € 100.00 | |
Investitor 104 | € 50.00 | |
Investitor 105 | € 50.00 | |
Investitor 106 | € 50.00 | |
Investitor 107 | € 100.00 | |
Investitor 108 | € 50.00 | |
Investitor 109 | € 50.00 | |
Investitor 110 | € 50.00 | |
Investitor 111 | € 50.00 | |
Investitor 112 | € 50.00 | |
Investitor 113 | € 50.00 | |
Investitor 114 | € 50.00 | |
Investitor 115 | € 100.00 | |
Investitor 116 | € 100.00 | |
Investitor 117 | € 50.00 | |
Investitor 118 | € 50.00 | |
Investitor 119 | € 50.00 | |
Investitor 120 | € 50.00 | |
Investitor 121 | € 50.00 | |
Investitor 122 | € 200.00 | |
Investitor 123 | € 50.00 | |
Investitor 124 | € 50.00 | |
Investitor 125 | € 50.00 | |
Investitor 126 | € 50.00 | |
Investitor 127 | € 50.00 | |
Investitor 128 | € 50.00 | |
Investitor 129 | € 50.00 | |
Investitor 130 | € 50.00 | |
Investitor 131 | € 50.00 | |
Investitor 132 | € 50.00 | |
Investitor 133 | € 50.00 | |
Investitor 134 | € 150.00 | |
Investitor 135 | € 60.00 | |
Investitor 136 | € 50.00 | |
Investitor 137 | € 100.00 | |
Investitor 138 | € 50.00 | |
Investitor 139 | € 0.00 | |
Investitor 140 | € 50.00 | |
Investitor 141 | € 200.00 | |
Investitor 142 | € 102.00 | |
Investitor 143 | € 100.00 | |
Investitor 144 | € 0.66 | |
Investitor 145 | € 50.00 | |
Investitor 146 | € 104.74 | |
Investitor 147 | € 250.00 | |
Investitor 148 | € 100.00 | |
Investitor 149 | € 50.00 | |
Investitor 150 | € 50.00 | |
Investitor 151 | € 50.00 | |
Investitor 152 | € 517.28 | |
Investitor 153 | € 200.00 | |
Investitor 154 | € 50.00 | |
Investitor 155 | € 50.00 | |
Investitor 156 | € 50.00 | |
Investitor 157 | € 50.00 | |
Investitor 158 | € 500.00 | |
Investitor 159 | € 50.00 | |
Investitor 160 | € 100.00 | |
Investitor 161 | € 343.34 | |
Investitor 162 | € 50.00 | |
Investitor 163 | € 50.00 | |
Investitor 164 | € 51.92 | |
Investitor 165 | € 5.00 | |
Investitor 166 | € 338.67 | |
Investitor 167 | € 50.00 | |
Investitor 168 | € 100.00 | |
Investitor 169 | € 400.00 | |
Investitor 170 | € 52.87 | |
Investitor 171 | € 100.00 | |
Investitor 172 | € 250.00 | |
Investitor 173 | € 50.00 | |
Investitor 174 | € 100.00 | |
Investitor 175 | € 100.00 | |
Investitor 176 | € 150.00 | |
Investitor 177 | € 100.00 | |
Investitor 178 | € 1000.00 | |
Investitor 179 | € 98.74 | |
Investitor 180 | € 500.00 | |
Investitor 181 | € 50.00 | |
Investitor 182 | € 50.00 | |
Investitor 183 | € 100.00 | |
Investitor 184 | € 50.00 | |
Investitor 185 | € 50.00 | |
Investitor 186 | € 50.00 | |
Investitor 187 | € 29161.70 | |
Investitor 188 | € 291.61 | |
Investitor 189 | € 50.00 | |
Investitor 190 | € 50.00 | |
Investitor 191 | € 50.00 | |
Investitor 192 | € 250.00 | |
Investitor 193 | € 0.58 | |
Investitor 194 | € 50.00 | |
Investitor 195 | € 100.00 | |
Investitor 196 | € 250.00 | |
Investitor 197 | € 50.00 | |
Investitor 198 | € 50.00 | |
Investitor 199 | € 100.00 | |
Investitor 200 | € 155.00 | |
Investitor 201 | € 50.00 | |
Investitor 202 | € 100.00 | |
Investitor 203 | € 79.00 | |
Investitor 204 | € 26453.87 | |
Totaluri | € 77000.00 |
Ultimele comentarii