Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
🇷🇴 32557970 | Maszyny | Bullet | 11% | 24 m. | 37% m. | € 248.87 | Invest |
|
🇷🇴 32589866 | Ziemia | Balloon | 12% | 32 m. | 41% m. | € 234.85 | Invest |
|
🇷🇴 32496404 | Maszyny | Bullet | 12% | 20 m. | 48% m. | € 234.39 | Invest |
|
🇷🇴 32504712 | Maszyny | Annuity | 10% | 32 m. | 47% m. | € 233.67 | Invest |
|
🇷🇴 32577462 | Ziemia | Annuity | 12% | 32 m. | 38% m. | € 233.44 | Invest |
|
🇷🇴 32566047 | Ziemia | Annuity | 13% | 32 m. | 39% m. | € 229.69 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 6 m. | 60% m. | € 228.08 | Invest |
|
🇷🇴 32528773 | Zwierzęta gospodarskie | Annuity | 11% | 20 m. | 20% m. | € 223.44 | Invest |
|
🇷🇴 32567159 | Ziemia | Annuity | 11% | 31 m. | 58% m. | € 222.42 | Invest |
|
🇷🇴 32597666 | Zwierzęta gospodarskie | Annuity | 11% | 20 m. | 53% m. | € 217.47 | Invest |
🇱🇻
230630-591748
- Annual return 12 %
- Term 6 m
- LTV 60%
- Collateral Type Zwierzęta gospodarskie
€ 228.08