Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32597666 | ZwierzΔta gospodarskie | Annuity | 11% | 20 m. | 53% m. | β¬Β 217.47 | Invest |
|
π±π» 12420558 | Maszyny | Bullet | 11% | 19 m. | 60% m. | β¬Β 50.00 | Invest |
|
π±π» 12531932 | Maszyny | Bullet | 10% | 18 m. | 42% m. | β¬Β 44.76 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 60.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
π·π΄
32597666
- Annual return 11 %
- Term 20 m
- LTV 53%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 217.47