Investēt
€42,100.00
Raised of €42,100.00
Project is fully funded
Kredīts
- Summa €42,100.00
- Procentu ieņēmumi 11%
- Termiņš 12m
- LTV 52%
Apraksts
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first-rank mortgage on real estates “Apšu mājas”, “Gravmalas”, “Arāji 3”, “Stukmaļi”, located in Augšdaugavas region for S.Zeiles Dubnas pagasta zemnieku saimniecība “Arāji”. The funding target for this project is € 42 100, which will be used for the construction of new bran for dairy cattle.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 52%, a loan term of 12 months, with a monthly manner of interest payments.
The collateral consists of land plots with a total area of 48.34 ha, consisting of agricultural land (34.31 ha), forest (4.16 ha), and scrubs (9.87 ha). In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 84 200 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price for pledged land plots is estimated at around €80 295.40.
The borrower is a farmer engaged in the dairy cattle business since 2008. The borrower is seeking funds to build a new barn for the dairy cattle herd. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Grafiks
# | Datums | Pamtsumma | Procentu ieņēmumi | Kopā | Statuss |
---|---|---|---|---|---|
1 | 25.03.2022 | €0.00 | €385.91 | €385.91 |
|
2 | 25.04.2022 | €0.00 | €385.91 | €385.91 |
|
3 | 25.05.2022 | €0.00 | €385.91 | €385.91 |
|
4 | 25.06.2022 | €0.00 | €385.91 | €385.91 |
|
5 | 25.07.2022 | €0.00 | €385.91 | €385.91 | |
6 | 25.08.2022 | €0.00 | €385.91 | €385.91 | |
7 | 25.09.2022 | €0.00 | €385.91 | €385.91 | |
8 | 25.10.2022 | €0.00 | €385.91 | €385.91 | |
9 | 25.11.2022 | €0.00 | €385.91 | €385.91 | |
10 | 25.12.2022 | €0.00 | €385.91 | €385.91 | |
11 | 25.01.2023 | €0.00 | €385.91 | €385.91 | |
12 | 25.02.2023 | €0.00 | €385.91 | €385.91 | |
13 | 26.02.2023 | €42,100.00 | €0.00 | €42,100.00 |
Aizņēmējs
- Valsts Latvia, LV
Nodrošinājums
- Valsts Latvia, LV
- Collateral type Zeme
- Collateral value €80,295.40
- LTV 52%
Saņemtās investīcijas
Investors | Summa | |
---|---|---|
Enkura investora ieguldījumi | €2,962.40 | |
Investors 1 | €250.00 | |
Investors 2 | €50.00 | |
Investors 3 | €50.00 | |
Investors 4 | €50.00 | |
Investors 5 | €50.00 | |
Investors 6 | €89.75 | |
Investors 7 | €50.00 | |
Investors 8 | €100.00 | |
Investors 9 | €50.00 | |
Investors 10 | €50.00 | |
Investors 11 | €50.00 | |
Investors 12 | €50.00 | |
Investors 13 | €50.00 | |
Investors 14 | €69.00 | |
Investors 15 | €50.00 | |
Investors 16 | €50.00 | |
Investors 17 | €50.00 | |
Investors 18 | €2,000.00 | |
Investors 19 | €50.00 | |
Investors 20 | €50.00 | |
Investors 21 | €50.00 | |
Investors 22 | €50.00 | |
Investors 23 | €50.00 | |
Investors 24 | €250.00 | |
Investors 25 | €75.00 | |
Investors 26 | €50.00 | |
Investors 27 | €100.00 | |
Investors 28 | €50.00 | |
Investors 29 | €50.00 | |
Investors 30 | €50.00 | |
Investors 31 | €50.00 | |
Investors 32 | €250.00 | |
Investors 33 | €50.00 | |
Investors 34 | €50.00 | |
Investors 35 | €250.00 | |
Investors 36 | €250.00 | |
Investors 37 | €50.00 | |
Investors 38 | €50.00 | |
Investors 39 | €50.00 | |
Investors 40 | €50.00 | |
Investors 41 | €50.00 | |
Investors 42 | €75.00 | |
Investors 43 | €50.00 | |
Investors 44 | €50.00 | |
Investors 45 | €250.00 | |
Investors 46 | €50.00 | |
Investors 47 | €250.00 | |
Investors 48 | €0.00 | |
Investors 49 | €50.00 | |
Investors 50 | €50.00 | |
Investors 51 | €50.00 | |
Investors 52 | €150.00 | |
Investors 53 | €50.00 | |
Investors 54 | €50.00 | |
Investors 55 | €50.00 | |
Investors 56 | €50.00 | |
Investors 57 | €50.00 | |
Investors 58 | €50.00 | |
Investors 59 | €50.00 | |
Investors 60 | €250.99 | |
Investors 61 | €54.99 | |
Investors 62 | €300.00 | |
Investors 63 | €50.00 | |
Investors 64 | €300.00 | |
Investors 65 | €50.00 | |
Investors 66 | €100.00 | |
Investors 67 | €1,000.00 | |
Investors 68 | €50.00 | |
Investors 69 | €200.00 | |
Investors 70 | €50.00 | |
Investors 71 | €60.00 | |
Investors 72 | €500.00 | |
Investors 73 | €50.50 | |
Investors 74 | €500.00 | |
Investors 75 | €50.00 | |
Investors 76 | €50.00 | |
Investors 77 | €100.00 | |
Investors 78 | €50.00 | |
Investors 79 | €100.00 | |
Investors 80 | €100.00 | |
Investors 81 | €53.00 | |
Investors 82 | €1,100.00 | |
Investors 83 | €50.00 | |
Investors 84 | €100.00 | |
Investors 85 | €100.00 | |
Investors 86 | €50.00 | |
Investors 87 | €90.00 | |
Investors 88 | €50.00 | |
Investors 89 | €50.00 | |
Investors 90 | €0.00 | |
Investors 91 | €110.00 | |
Investors 92 | €100.00 | |
Investors 93 | €50.00 | |
Investors 94 | €59.00 | |
Investors 95 | €50.00 | |
Investors 96 | €100.00 | |
Investors 97 | €50.00 | |
Investors 98 | €0.00 | |
Investors 99 | €51.00 | |
Investors 100 | €50.50 | |
Investors 101 | €50.50 | |
Investors 102 | €500.00 | |
Investors 103 | €2,000.00 | |
Investors 104 | €0.00 | |
Investors 105 | €50.00 | |
Investors 106 | €50.00 | |
Investors 107 | €50.00 | |
Investors 108 | €50.00 | |
Investors 109 | €50.00 | |
Investors 110 | €50.00 | |
Investors 111 | €50.00 | |
Investors 112 | €132.00 | |
Investors 113 | €50.00 | |
Investors 114 | €500.00 | |
Investors 115 | €51.00 | |
Investors 116 | €50.00 | |
Investors 117 | €50.00 | |
Investors 118 | €50.00 | |
Investors 119 | €70.00 | |
Investors 120 | €50.00 | |
Investors 121 | €50.00 | |
Investors 122 | €51.00 | |
Investors 123 | €50.00 | |
Investors 124 | €50.00 | |
Investors 125 | €55.55 | |
Investors 126 | €300.00 | |
Investors 127 | €51.00 | |
Investors 128 | €50.00 | |
Investors 129 | €100.00 | |
Investors 130 | €100.00 | |
Investors 131 | €440.62 | |
Investors 132 | €2,000.00 | |
Investors 133 | €2,500.00 | |
Investors 134 | €50.00 | |
Investors 135 | €51.00 | |
Investors 136 | €300.00 | |
Investors 137 | €80.00 | |
Investors 138 | €806.52 | |
Investors 139 | €50.00 | |
Investors 140 | €60.00 | |
Investors 141 | €100.00 | |
Investors 142 | €500.00 | |
Investors 143 | €50.00 | |
Investors 144 | €50.00 | |
Investors 145 | €221.00 | |
Investors 146 | €50.00 | |
Investors 147 | €50.00 | |
Investors 148 | €100.00 | |
Investors 149 | €100.00 | |
Investors 150 | €50.00 | |
Investors 151 | €750.00 | |
Investors 152 | €50.00 | |
Investors 153 | €50.00 | |
Investors 154 | €2,000.00 | |
Investors 155 | €1,000.00 | |
Investors 156 | €112.00 | |
Investors 157 | €50.00 | |
Investors 158 | €50.00 | |
Investors 159 | €87.43 | |
Investors 160 | €50.00 | |
Investors 161 | €50.00 | |
Investors 162 | €50.00 | |
Investors 163 | €50.00 | |
Investors 164 | €50.00 | |
Investors 165 | €50.00 | |
Investors 166 | €250.00 | |
Investors 167 | €50.00 | |
Investors 168 | €100.00 | |
Investors 169 | €50.00 | |
Investors 170 | €66.00 | |
Investors 171 | €58.75 | |
Investors 172 | €100.00 | |
Investors 173 | €54.00 | |
Investors 174 | €55.95 | |
Investors 175 | €510.68 | |
Investors 176 | €0.00 | |
Investors 177 | €50.00 | |
Investors 178 | €50.00 | |
Investors 179 | €1,000.00 | |
Investors 180 | €53.00 | |
Investors 181 | €100.00 | |
Investors 182 | €55.00 | |
Investors 183 | €50.00 | |
Investors 184 | €54.65 | |
Investors 185 | €100.00 | |
Investors 186 | €50.90 | |
Investors 187 | €217.83 | |
Investors 188 | €100.00 | |
Investors 189 | €55.00 | |
Investors 190 | €50.00 | |
Investors 191 | €53.85 | |
Investors 192 | €50.00 | |
Investors 193 | €50.00 | |
Investors 194 | €150.00 | |
Investors 195 | €50.00 | |
Investors 196 | €100.00 | |
Investors 197 | €50.00 | |
Investors 198 | €50.00 | |
Investors 199 | €100.00 | |
Investors 200 | €100.00 | |
Investors 201 | €50.00 | |
Investors 202 | €50.00 | |
Investors 203 | €50.50 | |
Investors 204 | €50.00 | |
Investors 205 | €50.00 | |
Investors 206 | €52.00 | |
Investors 207 | €50.00 | |
Investors 208 | €100.00 | |
Investors 209 | €120.00 | |
Investors 210 | €1,000.00 | |
Investors 211 | €50.00 | |
Investors 212 | €50.00 | |
Investors 213 | €70.00 | |
Investors 214 | €50.00 | |
Investors 215 | €50.00 | |
Investors 216 | €53.81 | |
Investors 217 | €50.00 | |
Investors 218 | €277.49 | |
Investors 219 | €50.00 | |
Investors 220 | €50.00 | |
Investors 221 | €126.00 | |
Investors 222 | €50.00 | |
Investors 223 | €59.00 | |
Investors 224 | €50.00 | |
Investors 225 | €50.00 | |
Investors 226 | €100.00 | |
Investors 227 | €50.00 | |
Investors 228 | €250.00 | |
Investors 229 | €100.00 | |
Investors 230 | €63.00 | |
Investors 231 | €50.00 | |
Investors 232 | €71.00 | |
Investors 233 | €61.00 | |
Investors 234 | €100.00 | |
Investors 235 | €100.00 | |
Investors 236 | €50.00 | |
Investors 237 | €68.92 | |
Investors 238 | €50.87 | |
Investors 239 | €100.00 | |
Investors 240 | €200.00 | |
Investors 241 | €188.00 | |
Investors 242 | €0.00 | |
Investors 243 | €50.00 | |
Investors 244 | €14.53 | |
Investors 245 | €50.00 | |
Investors 246 | €3.00 | |
Investors 247 | €10.00 | |
Investors 248 | €200.00 | |
Investors 249 | €16.09 | |
Investors 250 | €23.59 | |
Investors 251 | €2.00 | |
Investors 252 | €141.39 | |
Investors 253 | €25.00 | |
Investors 254 | €100.00 | |
Investors 255 | €11.11 | |
Investors 256 | €14.25 | |
Investors 257 | €10.00 | |
Investors 258 | €400.00 | |
Investors 259 | €25.00 | |
Investors 260 | €57.00 | |
Investors 261 | €50.00 | |
Investors 262 | €100.00 | |
Investors 263 | €50.00 | |
Investors 264 | €53.95 | |
Investors 265 | €5.00 | |
Investors 266 | €25.00 | |
Investors 267 | €50.00 | |
Investors 268 | €25.00 | |
Investors 269 | €10.00 | |
Investors 270 | €9.04 | |
Investors 271 | €10.00 | |
Investors 272 | €50.00 | |
Investors 273 | €25.00 | |
Investors 274 | €10.00 | |
Investors 275 | €43.00 | |
Investors 276 | €26.66 | |
Investors 277 | €10.00 | |
Investors 278 | €11.10 | |
Investors 279 | €16.00 | |
Investors 280 | €63.91 | |
Investors 281 | €25.00 | |
Investors 282 | €1,648.95 | |
Investors 283 | €50.00 | |
Investors 284 | €91.06 | |
Investors 285 | €50.00 | |
Totals | €42,100.00 |
Jaunākie komentāri