Kredīta ID: 210921-353212
Agricultural loan for ZS Straupnieki
Kredīta termiņš
-
Summa €77,000.00
-
Termiņš 12 mēneši
-
Procentu ieņēmumi 12%
Apraksts
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first rank mortgage on the real estate “Straupnieki”, located in Straupes parish, Cēsu region for Cēsu rajona Straupes pagasta zemnieku saimniecība "STRAUPNIEKI", registration No. 44101025061. The funding target for this project is € 77 000.00, which will be used in order to refinance existing business liabilities and purchase of machinery.
This project gives an opportunity to make a loan with an annual rate of 12%, LTV of 56%, loan term of 12 months, with repayment of accrued interest and principal at the end of the loan term.
The collateral consists of two land plots with a total area of 51.8 ha, consisting both of agricultural and forest land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 154 000,00 will be registered on the collateral in the Land Register of Latvia.
The current market value of the collateral is estimated at € 137 200 subsequently making loan to collateral value ratio (LTV) - 56%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 750 EUR per ha to € 2 600 per ha. The average price of forest land (regardless of the value of the felling area) is € 1 200 per ha.
Borrower has been operating since 1997 and is engaged in mixed farming. Borrower aims to repay the loan from incoming business revenues. For additional guarantee the owner of the farm is giving a surety-ship in the full loan amount. The borrower is a recipient of support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Zeme
-
Ķīlas vērtība €137,200.00
-
LTV 56%
Aizņēmēja grafiks
# | Datums | Pamtsumma | Procentu ieņēmumi | Kopā | |
---|---|---|---|---|---|
1 | 08.11.2021 | €0.00 | €0.00 | €0.00 | |
2 | 08.12.2021 | €0.00 | €0.00 | €0.00 | |
3 | 08.01.2022 | €0.00 | €0.00 | €0.00 | |
4 | 08.02.2022 | €0.00 | €0.00 | €0.00 | |
5 | 08.03.2022 | €0.00 | €0.00 | €0.00 | |
6 | 08.04.2022 | €0.00 | €0.00 | €0.00 | |
7 | 08.05.2022 | €0.00 | €0.00 | €0.00 | |
8 | 08.06.2022 | €0.00 | €0.00 | €0.00 | |
9 | 08.07.2022 | €0.00 | €0.00 | €0.00 | |
10 | 08.08.2022 | €0.00 | €0.00 | €0.00 | |
11 | 08.09.2022 | €0.00 | €0.00 | €0.00 | |
12 | 08.10.2022 | €0.00 | €0.00 | €0.00 | |
13 | 09.10.2022 | €77,000.00 | €9,240.03 | €86,240.03 |
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Zeme
-
Ķīlas vērtība €137,200.00
-
LTV 56%
Saņemtās investīcijas
Investors | Summa | Pieejams iegādei | ||
---|---|---|---|---|
LendSecured līdzfinansējums | €3,850.00 | |||
Enkura investora ieguldījumi | €4,108.62 | |||
Investors 1 | €3,850.00 | |||
Investors 2 | €50.00 | |||
Investors 3 | €50.00 | |||
Investors 4 | €50.00 | |||
Investors 5 | €50.00 | |||
Investors 6 | €50.00 | |||
Investors 7 | €200.00 | |||
Investors 8 | €100.00 | |||
Investors 9 | €100.00 | |||
Investors 10 | €50.00 | |||
Investors 11 | €100.00 | |||
Investors 12 | €1,000.00 | |||
Investors 13 | €300.00 | |||
Investors 14 | €50.00 | |||
Investors 15 | €52.00 | |||
Investors 16 | €500.00 | |||
Investors 17 | €50.00 | |||
Investors 18 | €100.00 | |||
Investors 19 | €50.24 | |||
Investors 20 | €100.00 | |||
Investors 21 | €50.00 | |||
Investors 22 | €100.00 | |||
Investors 23 | €50.00 | |||
Investors 24 | €50.00 | |||
Investors 25 | €60.00 | |||
Investors 26 | €51.00 | |||
Investors 27 | €150.00 | |||
Investors 28 | €0.00 | |||
Investors 29 | €200.00 | |||
Investors 30 | €100.00 | |||
Investors 31 | €101.00 | |||
Investors 32 | €50.00 | |||
Investors 33 | €51.00 | |||
Investors 34 | €400.00 | |||
Investors 35 | €300.00 | |||
Investors 36 | €200.00 | |||
Investors 37 | €0.00 | |||
Investors 38 | €300.00 | |||
Investors 39 | €100.00 | |||
Investors 40 | €80.00 | |||
Investors 41 | €80.00 | |||
Investors 42 | €50.00 | |||
Investors 43 | €200.00 | |||
Investors 44 | €81.00 | |||
Investors 45 | €0.00 | |||
Investors 46 | €100.00 | |||
Investors 47 | €50.00 | |||
Investors 48 | €52.00 | |||
Investors 49 | €150.00 | |||
Investors 50 | €250.00 | |||
Investors 51 | €526.96 | |||
Investors 52 | €1,200.00 | |||
Investors 53 | €1.06 | €1.06 | Pirkt | |
Investors 54 | €130.00 | |||
Investors 55 | €54.00 | |||
Investors 56 | €50.00 | |||
Investors 57 | €0.00 | |||
Investors 58 | €104.40 | |||
Investors 59 | €209.36 | |||
Investors 60 | €195.00 | |||
Investors 61 | €50.00 | |||
Investors 62 | €308.00 | |||
Investors 63 | €75.00 | |||
Investors 64 | €50.00 | |||
Investors 65 | €50.00 | |||
Investors 66 | €500.00 | |||
Investors 67 | €50.00 | |||
Investors 68 | €0.00 | |||
Investors 69 | €50.00 | |||
Investors 70 | €54.76 | |||
Investors 71 | €2,500.00 | |||
Investors 72 | €500.00 | |||
Investors 73 | €642.39 | |||
Investors 74 | €50.00 | |||
Investors 75 | €100.00 | |||
Investors 76 | €50.00 | |||
Investors 77 | €50.00 | |||
Investors 78 | €112.00 | |||
Investors 79 | €50.00 | |||
Investors 80 | €200.00 | |||
Investors 81 | €50.00 | |||
Investors 82 | €4,000.00 | |||
Investors 83 | €0.00 | |||
Investors 84 | €50.00 | |||
Investors 85 | €50.00 | |||
Investors 86 | €326.76 | |||
Investors 87 | €50.00 | |||
Investors 88 | €16,750.00 | |||
Investors 89 | €53.02 | |||
Investors 90 | €660.00 | |||
Investors 91 | €352.16 | |||
Investors 92 | €16,750.00 | |||
Investors 93 | €50.00 | |||
Investors 94 | €57.63 | |||
Investors 95 | €3,564.00 | |||
Investors 96 | €1,009.44 | |||
Investors 97 | €250.00 | |||
Investors 98 | €50.00 | |||
Investors 99 | €50.00 | |||
Investors 100 | €750.00 | |||
Investors 101 | €600.00 | |||
Investors 102 | €50.00 | |||
Investors 103 | €99.00 | |||
Investors 104 | €214.00 | |||
Investors 105 | €50.00 | |||
Investors 106 | €50.00 | |||
Investors 107 | €0.50 | |||
Investors 108 | €181.00 | |||
Investors 109 | €5,000.00 | |||
Investors 110 | €5,600.00 | |||
Investors 111 | €128.97 | |||
Investors 112 | €169.00 | |||
Investors 113 | €74.00 | |||
Investors 114 | €213.00 | |||
Investors 115 | €0.35 | |||
Totals | €77,000.00 |
€77,000.00
investēti €77,000.00
Projekts ir savācis finansējumu.
The more you invest the more you earn
Dokumenti
-
Market Review
-
Info from Enterprise Register
-
Info from Enterprise Register 2
Citas iespējas
- FG
- FG