Loan ID: 220216-510938
Agricultural loan for barn construction
Loan Term
-
Amount €42,100.00
-
Term 12 months
-
Interest rate 11%
Description
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first-rank mortgage on real estates “Apšu mājas”, “Gravmalas”, “Arāji 3”, “Stukmaļi”, located in Augšdaugavas region for S.Zeiles Dubnas pagasta zemnieku saimniecība “Arāji”. The funding target for this project is € 42 100, which will be used for the construction of new bran for dairy cattle.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 52%, a loan term of 12 months, with a monthly manner of interest payments.
The collateral consists of land plots with a total area of 48.34 ha, consisting of agricultural land (34.31 ha), forest (4.16 ha), and scrubs (9.87 ha). In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 84 200 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price for pledged land plots is estimated at around €80 295.40.
The borrower is a farmer engaged in the dairy cattle business since 2008. The borrower is seeking funds to build a new barn for the dairy cattle herd. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value €80,295.40
-
LTV 52%
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 25.03.2022 | €0.00 | €385.91 | €385.91 | |
2 | 25.04.2022 | €0.00 | €385.91 | €385.91 | |
3 | 25.05.2022 | €0.00 | €385.91 | €385.91 | |
4 | 25.06.2022 | €0.00 | €385.91 | €385.91 | |
5 | 25.07.2022 | €0.00 | €385.91 | €385.91 | |
6 | 25.08.2022 | €0.00 | €385.91 | €385.91 | |
7 | 25.09.2022 | €0.00 | €385.91 | €385.91 | |
8 | 25.10.2022 | €0.00 | €385.91 | €385.91 | |
9 | 25.11.2022 | €0.00 | €385.91 | €385.91 | |
10 | 25.12.2022 | €0.00 | €385.91 | €385.91 | |
11 | 25.01.2023 | €0.00 | €385.91 | €385.91 | |
12 | 25.02.2023 | €0.00 | €385.91 | €385.91 | |
13 | 26.02.2023 | €42,100.00 | €0.00 | €42,100.00 |
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value €80,295.40
-
LTV 52%
Investment Breakdown
Investor | Amount | Available to buy | ||
---|---|---|---|---|
Anchor investments | €4,912.35 | |||
Investor 1 | €250.00 | |||
Investor 2 | €50.00 | |||
Investor 3 | €50.00 | |||
Investor 4 | €50.00 | |||
Investor 5 | €50.00 | |||
Investor 6 | €100.00 | Buy | ||
Investor 7 | €50.00 | |||
Investor 8 | €100.00 | |||
Investor 9 | €50.00 | |||
Investor 10 | €50.00 | |||
Investor 11 | €50.00 | |||
Investor 12 | €50.00 | |||
Investor 13 | €50.00 | |||
Investor 14 | €69.00 | |||
Investor 15 | €50.00 | |||
Investor 16 | €50.00 | |||
Investor 17 | €50.00 | |||
Investor 18 | €2,000.00 | |||
Investor 19 | €50.00 | |||
Investor 20 | €50.00 | |||
Investor 21 | €50.00 | |||
Investor 22 | €50.00 | |||
Investor 23 | €50.00 | |||
Investor 24 | €250.00 | |||
Investor 25 | €75.00 | |||
Investor 26 | €50.00 | |||
Investor 27 | €100.00 | |||
Investor 28 | €50.00 | |||
Investor 29 | €50.00 | |||
Investor 30 | €50.00 | |||
Investor 31 | €50.00 | |||
Investor 32 | €250.00 | |||
Investor 33 | €50.00 | |||
Investor 34 | €50.00 | |||
Investor 35 | €250.00 | |||
Investor 36 | €250.00 | |||
Investor 37 | €50.00 | |||
Investor 38 | €50.00 | |||
Investor 39 | €50.00 | |||
Investor 40 | €50.00 | |||
Investor 41 | €50.00 | |||
Investor 42 | €75.00 | |||
Investor 43 | €50.00 | |||
Investor 44 | €50.00 | |||
Investor 45 | €250.00 | |||
Investor 46 | €50.00 | |||
Investor 47 | €250.00 | |||
Investor 48 | €50.00 | |||
Investor 49 | €50.00 | |||
Investor 50 | €50.00 | |||
Investor 51 | €50.00 | |||
Investor 52 | €150.00 | |||
Investor 53 | €50.00 | |||
Investor 54 | €50.00 | |||
Investor 55 | €50.00 | |||
Investor 56 | €50.00 | |||
Investor 57 | €50.00 | |||
Investor 58 | €50.00 | |||
Investor 59 | €50.00 | |||
Investor 60 | €250.99 | |||
Investor 61 | €54.99 | |||
Investor 62 | €300.00 | |||
Investor 63 | €50.00 | |||
Investor 64 | €300.00 | |||
Investor 65 | €50.00 | |||
Investor 66 | €100.00 | |||
Investor 67 | €1,000.00 | |||
Investor 68 | €50.00 | |||
Investor 69 | €200.00 | |||
Investor 70 | €50.00 | |||
Investor 71 | €60.00 | |||
Investor 72 | €500.00 | |||
Investor 73 | €50.50 | |||
Investor 74 | €500.00 | |||
Investor 75 | €50.00 | |||
Investor 76 | €50.00 | |||
Investor 77 | €100.00 | |||
Investor 78 | €50.00 | |||
Investor 79 | €100.00 | |||
Investor 80 | €100.00 | |||
Investor 81 | €53.00 | |||
Investor 82 | €1,100.00 | |||
Investor 83 | €50.00 | |||
Investor 84 | €100.00 | |||
Investor 85 | €100.00 | |||
Investor 86 | €50.00 | |||
Investor 87 | €90.00 | |||
Investor 88 | €50.00 | |||
Investor 89 | €50.00 | |||
Investor 90 | €50.00 | €50.00 | Buy | |
Investor 91 | €110.00 | |||
Investor 92 | €100.00 | |||
Investor 93 | €50.00 | |||
Investor 94 | €59.00 | |||
Investor 95 | €50.00 | |||
Investor 96 | €100.00 | |||
Investor 97 | €50.00 | |||
Investor 98 | €0.00 | |||
Investor 99 | €51.00 | |||
Investor 100 | €50.50 | |||
Investor 101 | €50.50 | |||
Investor 102 | €500.00 | €500.00 | Buy | |
Investor 103 | €2,000.00 | |||
Investor 104 | €1,689.95 | €1,689.95 | Buy | |
Investor 105 | €50.00 | |||
Investor 106 | €50.00 | |||
Investor 107 | €50.00 | |||
Investor 108 | €50.00 | |||
Investor 109 | €50.00 | |||
Investor 110 | €50.00 | |||
Investor 111 | €50.00 | |||
Investor 112 | €132.00 | |||
Investor 113 | €50.00 | |||
Investor 114 | €500.00 | |||
Investor 115 | €51.00 | |||
Investor 116 | €50.00 | |||
Investor 117 | €50.00 | |||
Investor 118 | €50.00 | €50.00 | Buy | |
Investor 119 | €70.00 | |||
Investor 120 | €50.00 | |||
Investor 121 | €50.00 | |||
Investor 122 | €51.00 | |||
Investor 123 | €50.00 | |||
Investor 124 | €50.00 | |||
Investor 125 | €55.55 | |||
Investor 126 | €300.00 | |||
Investor 127 | €51.00 | |||
Investor 128 | €50.00 | |||
Investor 129 | €100.00 | |||
Investor 130 | €100.00 | |||
Investor 131 | €700.62 | €700.62 | Buy | |
Investor 132 | €2,000.00 | |||
Investor 133 | €2,500.00 | |||
Investor 134 | €50.00 | |||
Investor 135 | €51.00 | |||
Investor 136 | €300.00 | |||
Investor 137 | €80.00 | |||
Investor 138 | €806.52 | €600.00 | Buy | |
Investor 139 | €50.00 | |||
Investor 140 | €60.00 | |||
Investor 141 | €100.00 | |||
Investor 142 | €500.00 | |||
Investor 143 | €50.00 | |||
Investor 144 | €50.00 | |||
Investor 145 | €221.00 | |||
Investor 146 | €50.00 | |||
Investor 147 | €50.00 | |||
Investor 148 | €100.00 | |||
Investor 149 | €100.00 | |||
Investor 150 | €50.00 | |||
Investor 151 | €1,000.00 | €1,000.00 | Buy | |
Investor 152 | €50.00 | |||
Investor 153 | €50.00 | |||
Investor 154 | €2,000.00 | |||
Investor 155 | €1,000.00 | |||
Investor 156 | €112.00 | |||
Investor 157 | €50.00 | |||
Investor 158 | €50.00 | |||
Investor 159 | €100.00 | €100.00 | Buy | |
Investor 160 | €50.00 | |||
Investor 161 | €50.00 | |||
Investor 162 | €50.00 | |||
Investor 163 | €50.00 | |||
Investor 164 | €50.00 | |||
Investor 165 | €50.00 | |||
Investor 166 | €250.00 | |||
Investor 167 | €50.00 | |||
Investor 168 | €100.00 | |||
Investor 169 | €50.00 | |||
Investor 170 | €66.00 | |||
Investor 171 | €58.75 | |||
Investor 172 | €100.00 | |||
Investor 173 | €54.00 | |||
Investor 174 | €55.95 | |||
Investor 175 | €510.68 | |||
Investor 176 | €91.06 | €91.06 | Buy | |
Investor 177 | €50.00 | |||
Investor 178 | €50.00 | |||
Investor 179 | €1,000.00 | |||
Investor 180 | €53.00 | |||
Investor 181 | €100.00 | |||
Investor 182 | €55.00 | |||
Investor 183 | €50.00 | |||
Investor 184 | €54.65 | |||
Investor 185 | €100.00 | |||
Investor 186 | €50.90 | |||
Investor 187 | €217.83 | |||
Investor 188 | €100.00 | |||
Investor 189 | €55.00 | |||
Investor 190 | €50.00 | |||
Investor 191 | €53.85 | |||
Investor 192 | €50.00 | |||
Investor 193 | €50.00 | |||
Investor 194 | €150.00 | |||
Investor 195 | €50.00 | |||
Investor 196 | €100.00 | |||
Investor 197 | €50.00 | |||
Investor 198 | €50.00 | |||
Investor 199 | €100.00 | |||
Investor 200 | €100.00 | |||
Investor 201 | €50.00 | |||
Investor 202 | €50.00 | |||
Investor 203 | €50.50 | |||
Investor 204 | €50.00 | |||
Investor 205 | €50.00 | |||
Investor 206 | €52.00 | |||
Investor 207 | €50.00 | |||
Investor 208 | €100.00 | |||
Investor 209 | €120.00 | |||
Investor 210 | €1,000.00 | |||
Investor 211 | €50.00 | |||
Investor 212 | €50.00 | |||
Investor 213 | €70.00 | |||
Investor 214 | €50.00 | |||
Investor 215 | €50.00 | |||
Investor 216 | €53.81 | |||
Investor 217 | €50.00 | |||
Investor 218 | €277.49 | |||
Investor 219 | €50.00 | |||
Investor 220 | €50.00 | |||
Investor 221 | €126.00 | |||
Investor 222 | €50.00 | |||
Investor 223 | €59.00 | |||
Investor 224 | €50.00 | |||
Investor 225 | €50.00 | |||
Investor 226 | €100.00 | |||
Investor 227 | €50.00 | |||
Investor 228 | €250.00 | |||
Investor 229 | €100.00 | |||
Investor 230 | €63.00 | |||
Investor 231 | €50.00 | |||
Investor 232 | €71.00 | |||
Investor 233 | €61.00 | |||
Investor 234 | €100.00 | |||
Investor 235 | €100.00 | |||
Investor 236 | €50.00 | |||
Investor 237 | €68.92 | |||
Investor 238 | €50.87 | |||
Investor 239 | €163.91 | €63.91 | Buy | |
Investor 240 | €200.00 | |||
Investor 241 | €188.00 | |||
Investor 242 | €0.00 | |||
Investor 243 | €50.00 | |||
Investor 244 | €14.53 | |||
Investor 245 | €50.00 | |||
Investor 246 | €3.00 | |||
Investor 247 | €10.00 | |||
Investor 248 | €200.00 | |||
Investor 249 | €16.09 | |||
Investor 250 | €23.59 | |||
Investor 251 | €2.00 | |||
Investor 252 | €141.39 | |||
Investor 253 | €25.00 | |||
Investor 254 | €100.00 | |||
Investor 255 | €11.11 | |||
Investor 256 | €14.25 | |||
Investor 257 | €10.00 | |||
Investor 258 | €400.00 | |||
Investor 259 | €25.00 | |||
Investor 260 | €57.00 | |||
Investor 261 | €50.00 | |||
Investor 262 | €100.00 | |||
Investor 263 | €50.00 | |||
Investor 264 | €53.95 | |||
Investor 265 | €5.00 | |||
Investor 266 | €25.00 | |||
Investor 267 | €50.00 | |||
Investor 268 | €25.00 | |||
Investor 269 | €10.00 | |||
Investor 270 | €9.04 | |||
Investor 271 | €10.00 | |||
Investor 272 | €50.00 | |||
Investor 273 | €25.00 | |||
Investor 274 | €10.00 | |||
Investor 275 | €43.00 | |||
Totals | €42,100.00 |
€42,100.00
raised of €42,100.00