Loan ID: 220128-123220
Agricultural loan for purchase of machinery and refinance of business loan
Loan Term
-
Amount €27,539.18
-
Term 12 months
-
Interest rate 10%
Description
This project gives LendSecured investors an opportunity to provide seasonal funding in the amount of € 27539.18 for Jelgavas rajona Glūdas pagasta zemnieku saimniecība “AUCES KLEIŠI”, registration No. 48501012603, with an aim to fund a purchase of new machinery – Siva Nova no-till technology 3m seed drill, and refinance previous business loan.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 15%, a loan term of 12 months, with a full loan and interest repayment at the end of the term.
Jelgavas rajona Glūdas pagasta zemnieku saimniecība “AUCES KLEIŠI”, registration No.48501012603, is a family-operated business developed in 1995 and engaged in mixed farming. In order to secure the repayment of the loan, the collateral consists of agricultural land, “Auces Kleiši” Glūdas parish, Jelgavas region, consisting of 33.4 ha. Cadastre nr. 5452 001 0016. The market value of the collateral is estimated to be 183 700 EUR.
Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 55 078.36 is registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market.
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value €183,700.00
-
LTV 15%
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 05.03.2022 | €0.00 | €0.00 | €0.00 | |
2 | 05.04.2022 | €0.00 | €0.00 | €0.00 | |
3 | 05.05.2022 | €0.00 | €0.00 | €0.00 | |
4 | 05.06.2022 | €0.00 | €0.00 | €0.00 | |
5 | 05.07.2022 | €0.00 | €0.00 | €0.00 | |
6 | 05.08.2022 | €0.00 | €0.00 | €0.00 | |
7 | 05.09.2022 | €0.00 | €0.00 | €0.00 | |
8 | 05.10.2022 | €0.00 | €0.00 | €0.00 | |
9 | 05.11.2022 | €0.00 | €0.00 | €0.00 | |
10 | 05.12.2022 | €0.00 | €0.00 | €0.00 | |
11 | 05.01.2023 | €0.00 | €0.00 | €0.00 | |
12 | 05.02.2023 | €0.00 | €0.00 | €0.00 | |
13 | 06.02.2023 | €27,539.18 | €2,753.90 | €30,293.08 |
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value €183,700.00
-
LTV 15%
Investment Breakdown
Investor | Amount | Available to buy | ||
---|---|---|---|---|
Anchor investments | €3,179.91 | |||
Investor 1 | €1,000.00 | |||
Investor 2 | €250.00 | |||
Investor 3 | €50.00 | |||
Investor 4 | €50.00 | |||
Investor 5 | €50.00 | |||
Investor 6 | €50.00 | |||
Investor 7 | €100.00 | |||
Investor 8 | €50.00 | |||
Investor 9 | €100.00 | |||
Investor 10 | €50.00 | |||
Investor 11 | €50.00 | |||
Investor 12 | €55.00 | |||
Investor 13 | €100.00 | |||
Investor 14 | €50.00 | |||
Investor 15 | €50.00 | |||
Investor 16 | €50.00 | |||
Investor 17 | €50.00 | |||
Investor 18 | €69.00 | |||
Investor 19 | €50.00 | |||
Investor 20 | €50.00 | |||
Investor 21 | €50.00 | |||
Investor 22 | €200.00 | |||
Investor 23 | €50.00 | |||
Investor 24 | €50.00 | |||
Investor 25 | €50.00 | |||
Investor 26 | €50.00 | |||
Investor 27 | €50.00 | |||
Investor 28 | €57.00 | |||
Investor 29 | €1,800.00 | |||
Investor 30 | €0.00 | |||
Investor 31 | €60.00 | |||
Investor 32 | €1,000.00 | |||
Investor 33 | €52.00 | |||
Investor 34 | €50.00 | |||
Investor 35 | €50.00 | |||
Investor 36 | €100.00 | |||
Investor 37 | €51.00 | |||
Investor 38 | €50.00 | |||
Investor 39 | €50.00 | |||
Investor 40 | €100.00 | |||
Investor 41 | €50.00 | |||
Investor 42 | €300.00 | |||
Investor 43 | €150.00 | |||
Investor 44 | €50.00 | |||
Investor 45 | €50.00 | |||
Investor 46 | €150.00 | |||
Investor 47 | €50.00 | |||
Investor 48 | €100.00 | |||
Investor 49 | €150.00 | |||
Investor 50 | €51.38 | |||
Investor 51 | €100.00 | |||
Investor 52 | €100.00 | |||
Investor 53 | €1,000.00 | |||
Investor 54 | €50.00 | |||
Investor 55 | €50.00 | |||
Investor 56 | €50.00 | |||
Investor 57 | €50.00 | |||
Investor 58 | €50.00 | |||
Investor 59 | €50.00 | |||
Investor 60 | €63.00 | |||
Investor 61 | €1,000.00 | |||
Investor 62 | €54.00 | |||
Investor 63 | €700.00 | |||
Investor 64 | €0.00 | |||
Investor 65 | €50.00 | |||
Investor 66 | €0.00 | |||
Investor 67 | €50.00 | |||
Investor 68 | €96.04 | |||
Investor 69 | €43.49 | |||
Investor 70 | €50.00 | |||
Investor 71 | €50.00 | |||
Investor 72 | €100.00 | |||
Investor 73 | €50.00 | |||
Investor 74 | €64.31 | |||
Investor 75 | €300.00 | |||
Investor 76 | €50.00 | |||
Investor 77 | €54.40 | |||
Investor 78 | €600.00 | |||
Investor 79 | €50.00 | |||
Investor 80 | €151.50 | |||
Investor 81 | €100.00 | |||
Investor 82 | €50.00 | |||
Investor 83 | €50.00 | |||
Investor 84 | €50.00 | |||
Investor 85 | €50.00 | |||
Investor 86 | €114.69 | |||
Investor 87 | €50.00 | |||
Investor 88 | €50.00 | |||
Investor 89 | €100.00 | |||
Investor 90 | €50.00 | |||
Investor 91 | €50.00 | |||
Investor 92 | €50.00 | |||
Investor 93 | €150.00 | |||
Investor 94 | €50.00 | |||
Investor 95 | €100.00 | |||
Investor 96 | €500.00 | |||
Investor 97 | €50.00 | |||
Investor 98 | €100.00 | |||
Investor 99 | €55.24 | |||
Investor 100 | €50.00 | |||
Investor 101 | €50.00 | |||
Investor 102 | €100.00 | |||
Investor 103 | €120.00 | |||
Investor 104 | €61.00 | |||
Investor 105 | €100.00 | |||
Investor 106 | €50.00 | |||
Investor 107 | €50.00 | |||
Investor 108 | €79.00 | |||
Investor 109 | €0.00 | |||
Investor 110 | €101.02 | |||
Investor 111 | €0.00 | |||
Investor 112 | €100.00 | |||
Investor 113 | €50.00 | |||
Investor 114 | €2,000.00 | |||
Investor 115 | €50.00 | |||
Investor 116 | €50.00 | |||
Investor 117 | €59.33 | |||
Investor 118 | €50.00 | |||
Investor 119 | €100.00 | |||
Investor 120 | €10.00 | |||
Investor 121 | €245.00 | |||
Investor 122 | €1,179.91 | €1,179.91 | Buy | |
Investor 123 | €79.48 | |||
Investor 124 | €50.00 | |||
Investor 125 | €100.00 | |||
Investor 126 | €51.15 | |||
Investor 127 | €50.00 | |||
Investor 128 | €50.00 | |||
Investor 129 | €200.00 | |||
Investor 130 | €3,020.10 | |||
Investor 131 | €194.18 | |||
Investor 132 | €70.36 | |||
Totals | €27,539.18 |
€27,539.18
raised of €27,539.18