Make investment
€6,000.00
Raised of €6,000.00
Project is fully funded
Loan
- Amount €6,000.00
- Interest rate 12%
- Term 7m
- Collateral type Grain
- LTV 44%
Description
This project gives LendSecured investors an opportunity to provide seasonal funding in the amount of € 6 000 for "AC PROJEKT” Ltd, registration No. 41203054562, in order to secure working capital until the harvest.
This project gives an opportunity to make a loan with an annual rate of 12%, LTV of 44%, loan term of 7 months, with monthly manner of interest payments.
Borrower was founded 2015 and is operating in various fields, such as growing of cereals (except rice), leguminous crops and oil seeds, raising of sheep and goats, and construction of residential and non-residential buildings. In order to secure the repayment of the loan, the borrower has concluded an agreement for wheat sale in volume of 70t. The repayment of the loan will be done, once the harvest will be handed to the buyer.
The borrower is a recipient of support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
The price of wheat is determined by the stock exchange and at the time of the harvest will be approximately EUR 193 per ton, making the value of the harvest EUR 13 510,00.
Documents
- Info from Enterprise Register
- Info from Enterprise Register 2
Other borrower loans
Schedule
# | Date | Principal | Interest | Total | Status |
---|---|---|---|---|---|
1 | 25.04.2021 | €0.00 | €60.00 | €60.00 |
|
2 | 25.05.2021 | €0.00 | €60.00 | €60.00 |
|
3 | 25.06.2021 | €0.00 | €60.00 | €60.00 |
|
4 | 25.07.2021 | €0.00 | €60.00 | €60.00 |
|
5 | 25.08.2021 | €0.00 | €60.00 | €60.00 |
|
6 | 25.09.2021 | €0.00 | €60.00 | €60.00 |
|
7 | 05.11.2021 | €6,000.00 | €81.29 | €6,081.29 |
|
Borrower
- Country Latvia, LV
Collateral
- Country Latvia, LV
- Collateral type Grain
- Collateral value €13,510.00
- LTV 44%
- Pledge Wheat
- Volume 70t
- Personal guarantee by owner Agnese Cīrule
- Insurance Against loss of crops due tonatural disasters, such as hail, rainfall, storm
Investment Breakdown
Investor | Amount | |
---|---|---|
Anchor investments | €0.00 | |
Investor 1 | €0.00 | |
Investor 2 | €0.00 | |
Investor 3 | €0.00 | |
Investor 4 | €0.00 | |
Investor 5 | €0.00 | |
Investor 6 | €0.00 | |
Investor 7 | €0.00 | |
Investor 8 | €0.00 | |
Investor 9 | €0.00 | |
Investor 10 | €0.00 | |
Investor 11 | €0.00 | |
Investor 12 | €0.00 | |
Investor 13 | €0.00 | |
Investor 14 | €0.00 | |
Investor 15 | €0.00 | |
Investor 16 | €0.00 | |
Investor 17 | €0.00 | |
Investor 18 | €0.00 | |
Investor 19 | €0.00 | |
Investor 20 | €0.00 | |
Investor 21 | €0.00 | |
Investor 22 | €0.00 | |
Investor 23 | €0.00 | |
Investor 24 | €0.00 | |
Investor 25 | €0.00 | |
Investor 26 | €0.00 | |
Investor 27 | €0.00 | |
Investor 28 | €0.00 | |
Investor 29 | €0.00 | |
Investor 30 | €0.00 | |
Investor 31 | €0.00 | |
Investor 32 | €0.00 | |
Investor 33 | €0.00 | |
Investor 34 | €0.00 | |
Investor 35 | €0.00 | |
Investor 36 | €0.00 | |
Investor 37 | €0.00 | |
Investor 38 | €0.00 | |
Investor 39 | €0.00 | |
Investor 40 | €0.00 | |
Investor 41 | €0.00 | |
Investor 42 | €0.00 | |
Investor 43 | €0.00 | |
Investor 44 | €0.00 | |
Totals | €6,000.00 |
Latest comments