Unsere verfügbaren Projekte auf dem Sekundärmarkt
Nur rund 5 % aller Anfragen schaffen es auf unsere Plattform; wir finanzieren ausschließlich wirtschaftlich stabile Betriebe mit hoher Bonität und werthaltigen Sicherheiten. So investieren Sie in Projekte mit attraktivem Rendite‑Risiko‑Profil.
- Investieren Sie bereits ab 50 € je Projekt
- Auto‑Invest für bequemes, automatisiertes Anlegen
 
            | ID | Sicherheit | Zahlungsplan | Jahresrendite | Verbleibende Laufzeit | Anfängliche Beleihungsquote | Betrag | ||
|---|---|---|---|---|---|---|---|---|
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 200.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 250.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 60.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
|   | 🇱🇻 12480934 | Land | Stichpunkt | 10% | 21 m. | 54% m. | € 50.00 | Investieren | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                        