Kredit-ID: 220118-741717
Refinancing business loan
Kreditbedingungen
-
Betrag €6,337.00
-
Laufzeit 23 Monate
-
Zinssatz 10%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan in the amount of € 6337.00 secured by a first-rank mortgage on the real estate “Rozes”, located in Jaunatnes street 4, Vārkava, Vārkavas parish, Vārkavas region.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 23%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of 5 agricultural and forest land plots with a total area of 15.99 ha. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 12674 will be registered on the collateral in the Land Register of Latvia. Aside from the mortgage, the collateral is debt-free.
The current market value of the collateral is estimated at € 27 865 subsequently making a loan to collateral value ratio (LTV) - 23%. Even upon a forced sale, estimating that the real estate will be sold for 30% lower than the market value (€ 19 505), LTV will not exceed 50%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 300 EUR per ha to € 1 700 per ha. The average price of forest land keeps increasing, on average being € 2 140 per ha.
The Borrower is self-employed in the agricultural sector and is engaged in cattle breeding. The funds will be used to refinance an existing business loan that has been partially repaid (previous project - 210430-317681)
The Borrower aims to repay the loan from incoming business revenues (sale of cattle).
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €27,865.00
-
Beleihungsquote 23%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 20.02.2022 | €67.72 | €52.80 | €120.52 | |
2 | 20.03.2022 | €68.68 | €52.24 | €120.92 | |
3 | 20.04.2022 | €69.65 | €51.67 | €121.32 | |
4 | 20.05.2022 | €70.63 | €51.09 | €121.72 | |
5 | 20.06.2022 | €71.64 | €50.50 | €122.14 | |
6 | 20.07.2022 | €72.65 | €49.90 | €122.55 | |
7 | 20.08.2022 | €73.68 | €49.30 | €122.98 | |
8 | 20.09.2022 | €74.72 | €48.68 | €123.40 | |
9 | 20.10.2022 | €75.78 | €48.06 | €123.84 | |
10 | 20.11.2022 | €76.86 | €47.42 | €124.28 | |
11 | 20.12.2022 | €77.94 | €46.79 | €124.73 | |
12 | 20.01.2023 | €79.05 | €46.14 | €125.19 | |
13 | 20.02.2023 | €80.17 | €45.48 | €125.65 | |
14 | 20.03.2023 | €81.30 | €44.81 | €126.11 | |
15 | 20.04.2023 | €82.46 | €44.13 | €126.59 | |
16 | 20.05.2023 | €83.62 | €43.45 | €127.07 | |
17 | 20.06.2023 | €84.81 | €42.75 | €127.56 | |
18 | 20.07.2023 | €86.01 | €42.04 | €128.05 | |
19 | 20.08.2023 | €87.23 | €41.32 | €128.55 | |
20 | 20.09.2023 | €88.46 | €40.60 | €129.06 | |
21 | 20.10.2023 | €89.72 | €39.86 | €129.58 | |
22 | 20.11.2023 | €90.99 | €39.11 | €130.10 | |
23 | 20.12.2023 | €92.28 | €38.35 | €130.63 | |
24 | 18.01.2024 | €97.70 | €35.16 | €132.86 | |
25 | 18.01.2024 | €4,413.24 | €0.00 | €4,413.24 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €27,865.00
-
Beleihungsquote 23%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €42.07 | |||
Investor 1 | €47.84 | |||
Investor 2 | €239.11 | |||
Investor 3 | €239.11 | |||
Investor 4 | €47.84 | |||
Investor 5 | €47.84 | |||
Investor 6 | €47.84 | |||
Investor 7 | €47.84 | |||
Investor 8 | €95.66 | |||
Investor 9 | €47.84 | |||
Investor 10 | €95.66 | |||
Investor 11 | €47.84 | |||
Investor 12 | €47.84 | |||
Investor 13 | €47.84 | |||
Investor 14 | €47.84 | |||
Investor 15 | €95.66 | |||
Investor 16 | €47.84 | |||
Investor 17 | €47.84 | |||
Investor 18 | €66.02 | |||
Investor 19 | €47.84 | |||
Investor 20 | €965.92 | |||
Investor 21 | €47.84 | |||
Investor 22 | €47.84 | |||
Investor 23 | €95.66 | |||
Investor 24 | €143.47 | |||
Investor 25 | €47.84 | |||
Investor 26 | €191.30 | |||
Investor 27 | €47.84 | |||
Investor 28 | €47.84 | |||
Investor 29 | €95.66 | |||
Investor 30 | €47.84 | |||
Investor 31 | €47.84 | |||
Investor 32 | €47.84 | |||
Investor 33 | €49.75 | |||
Investor 34 | €71.74 | |||
Investor 35 | €47.84 | |||
Investor 36 | €95.66 | |||
Investor 37 | €48.32 | |||
Investor 38 | €478.19 | |||
Investor 39 | €47.84 | |||
Investor 40 | €47.84 | |||
Investor 41 | €47.84 | |||
Investor 42 | €95.66 | |||
Investor 43 | €47.84 | |||
Investor 44 | €47.84 | |||
Investor 45 | €191.30 | |||
Investor 46 | €47.84 | |||
Investor 47 | €95.66 | |||
Investor 48 | €47.84 | |||
Investor 49 | €47.84 | |||
Investor 50 | €47.84 | |||
Investor 51 | €47.84 | |||
Investor 52 | €478.19 | |||
Investor 53 | €47.84 | |||
Investor 54 | €55.45 | |||
Investor 55 | €68.55 | |||
Investor 56 | €95.66 | |||
Investor 57 | €47.84 | |||
Investor 58 | €47.84 | |||
Investor 59 | €47.84 | |||
Investor 60 | €49.75 | |||
Investor 61 | €47.84 | |||
Investor 62 | €52.55 | |||
Investor 63 | €0.00 | |||
Investor 64 | €42.07 | |||
Gesamtbeträge | €6,337.00 |
€6,337.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Other borrower loans:
Weitere Möglichkeiten
- FG
- FG