Kredit-ID: 211223-860782
Agricultural loan for purchase of land and seasonal funding
Kreditbedingungen
-
Betrag €11,500.00
-
Laufzeit 9 Monate
-
Zinssatz 11%
Beschreibung
This project gives LendSecured investors an opportunity to provide funding in the amount of € 11 500 for Bauskas rajona Svitenes pagasta zemnieku saimniecība "GAITIŅI", registration No. 43601028569, in order to secure funds for purchase of land(6000EUR) and seasonal funding.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 48%, a loan term of 9 months, with the monthly manner of interest payments.
The borrower has been operating since 2004 and is engaged in agriculture, hunting, and related service activities. In order to secure the repayment of the loan, the borrower has concluded an agreement for winter wheat sale in the volume of 110t. The repayment of the loan will be done, once the harvest will be handed to the buyer.
The borrower is a recipient of government subsidies and support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
The price of wheat is determined by the stock exchange and at the time of the harvest will be approximately EUR 220 per ton, thus the value of the harvest is estimated at EUR 24 200.
To avoid loss of crops due to natural disasters, such as hail, rainfall, or storm, the harvest will be insured.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €24,200.00
-
Beleihungsquote 48%
-
Sicherheit Winter wheat
-
Menge 110t
-
Personal Guarantee By Owener Māra Cimermane
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 25.01.2022 | €0.00 | €105.41 | €105.41 | |
2 | 25.02.2022 | €0.00 | €105.41 | €105.41 | |
3 | 25.03.2022 | €0.00 | €105.41 | €105.41 | |
4 | 25.04.2022 | €0.00 | €105.41 | €105.41 | |
5 | 25.05.2022 | €0.00 | €105.41 | €105.41 | |
6 | 25.06.2022 | €0.00 | €105.41 | €105.41 | |
7 | 25.07.2022 | €0.00 | €105.41 | €105.41 | |
8 | 25.08.2022 | €0.00 | €105.41 | €105.41 | |
9 | 25.09.2022 | €0.00 | €105.41 | €105.41 | |
10 | 26.09.2022 | €11,500.00 | €0.00 | €11,500.00 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €24,200.00
-
Beleihungsquote 48%
-
Sicherheit Winter wheat
-
Menge 110t
-
Personal Guarantee By Owener Māra Cimermane
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €0.00 | |||
Investor 1 | €1,000.00 | |||
Investor 2 | €50.00 | |||
Investor 3 | €50.50 | |||
Investor 4 | €150.00 | |||
Investor 5 | €50.00 | |||
Investor 6 | €50.00 | |||
Investor 7 | €50.00 | |||
Investor 8 | €265.50 | |||
Investor 9 | €100.00 | |||
Investor 10 | €50.00 | |||
Investor 11 | €50.00 | |||
Investor 12 | €1,010.00 | |||
Investor 13 | €50.00 | |||
Investor 14 | €50.00 | |||
Investor 15 | €100.00 | |||
Investor 16 | €50.00 | |||
Investor 17 | €100.00 | |||
Investor 18 | €50.00 | |||
Investor 19 | €100.00 | |||
Investor 20 | €50.00 | |||
Investor 21 | €505.00 | |||
Investor 22 | €50.00 | |||
Investor 23 | €300.00 | |||
Investor 24 | €50.00 | |||
Investor 25 | €76.94 | |||
Investor 26 | €50.00 | |||
Investor 27 | €310.00 | |||
Investor 28 | €50.00 | |||
Investor 29 | €500.00 | |||
Investor 30 | €50.00 | |||
Investor 31 | €60.00 | |||
Investor 32 | €200.00 | |||
Investor 33 | €200.00 | |||
Investor 34 | €1,000.00 | |||
Investor 35 | €50.00 | |||
Investor 36 | €50.00 | |||
Investor 37 | €62.00 | |||
Investor 38 | €500.00 | |||
Investor 39 | €0.00 | |||
Investor 40 | €54.54 | |||
Investor 41 | €50.00 | |||
Investor 42 | €100.00 | |||
Investor 43 | €50.00 | |||
Investor 44 | €500.00 | |||
Investor 45 | €50.00 | |||
Investor 46 | €100.00 | |||
Investor 47 | €0.00 | |||
Investor 48 | €50.00 | |||
Investor 49 | €50.00 | |||
Investor 50 | €62.00 | |||
Investor 51 | €50.00 | |||
Investor 52 | €0.00 | |||
Investor 53 | €50.00 | |||
Investor 54 | €93.00 | |||
Investor 55 | €107.11 | |||
Investor 56 | €500.00 | |||
Investor 57 | €250.00 | |||
Investor 58 | €50.89 | |||
Investor 59 | €100.00 | |||
Investor 60 | €79.30 | |||
Investor 61 | €100.00 | |||
Investor 62 | €52.00 | |||
Investor 63 | €52.00 | |||
Investor 64 | €200.00 | |||
Investor 65 | €100.00 | |||
Investor 66 | €250.00 | |||
Investor 67 | €500.00 | |||
Investor 68 | €150.00 | |||
Investor 69 | €0.00 | |||
Investor 70 | €43.22 | |||
Investor 71 | €53.00 | |||
Investor 72 | €63.00 | |||
Investor 73 | €50.00 | |||
Investor 74 | €25.00 | |||
Investor 75 | €25.00 | |||
Gesamtbeträge | €11,500.00 |
€11,500.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Other borrower loans:
Weitere Möglichkeiten
- FG
- FG