Investition vornehmen
€21,400.00
Finanziert von €21,400.00
Projekt ist vollständig finanziert
Kredit
- Betrag €21,400.00
- Zinssatz 11%
- Laufzeit 24m
- Art der Sicherheit Land
- Beleihungsquote 33%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by the first-rank mortgage of the real estate “Bruņenieki”, Elkšņu parish, Jēkabpils region, for a self-employed farmer that is engaged in garlic farming. The funding target for this project is € 21400, which will be used for farm modernization.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 33%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of a total area of 27.4 ha, consisting of agricultural land and forest. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 42800 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 2 500 EUR per ha to € 2 700 per ha.
The borrower is a self-employed farmer engaged in garlic farming. The borrower is seeking funds to modernize his farm. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Zahlungsplan
# | Datum | Hauptbetrag | Zinsen | Gesamt | Status |
---|---|---|---|---|---|
1 | 25.01.2022 | €157.48 | €196.16 | €353.64 |
|
2 | 25.02.2022 | €159.18 | €194.72 | €353.90 |
|
3 | 25.03.2022 | €160.91 | €193.26 | €354.17 |
|
4 | 25.04.2022 | €162.65 | €191.78 | €354.43 |
|
5 | 25.05.2022 | €164.41 | €190.30 | €354.71 |
|
6 | 25.06.2022 | €166.19 | €188.79 | €354.98 |
|
7 | 25.07.2022 | €167.99 | €187.27 | €355.26 |
|
8 | 25.08.2022 | €169.81 | €185.73 | €355.54 | |
9 | 25.09.2022 | €171.65 | €184.17 | €355.82 | |
10 | 25.10.2022 | €173.51 | €182.60 | €356.11 | |
11 | 25.11.2022 | €175.39 | €181.00 | €356.39 | |
12 | 25.12.2022 | €177.29 | €179.40 | €356.69 | |
13 | 25.01.2023 | €179.21 | €177.77 | €356.98 | |
14 | 25.02.2023 | €181.15 | €176.13 | €357.28 | |
15 | 25.03.2023 | €183.12 | €174.46 | €357.58 | |
16 | 25.04.2023 | €185.10 | €172.79 | €357.89 | |
17 | 25.05.2023 | €187.11 | €171.09 | €358.20 | |
18 | 25.06.2023 | €189.13 | €169.38 | €358.51 | |
19 | 25.07.2023 | €191.18 | €167.64 | €358.82 | |
20 | 25.08.2023 | €193.25 | €165.89 | €359.14 | |
21 | 25.09.2023 | €195.35 | €164.12 | €359.47 | |
22 | 25.10.2023 | €197.46 | €162.33 | €359.79 | |
23 | 25.11.2023 | €199.60 | €160.52 | €360.12 | |
24 | 25.12.2023 | €201.76 | €158.69 | €360.45 | |
25 | 25.12.2023 | €17,110.12 | €0.00 | €17,110.12 |
Kreditnehmer
- Land Latvia, LV
Sicherheit
- Land Latvia, LV
- Art der Sicherheit Land
- Beleihungswert €64,800.00
- Beleihungsquote 33%
Investitionsaufschlüsselung
Investor | Betrag | |
---|---|---|
Anker-Investitionen | €63.80 | |
Investor 1 | €473.43 | |
Investor 2 | €236.73 | |
Investor 3 | €236.73 | |
Investor 4 | €473.43 | |
Investor 5 | €946.84 | |
Investor 6 | €236.73 | |
Investor 7 | €94.71 | |
Investor 8 | €47.37 | |
Investor 9 | €116.09 | |
Investor 10 | €47.37 | |
Investor 11 | €47.37 | |
Investor 12 | €99.51 | |
Investor 13 | €47.37 | |
Investor 14 | €94.71 | |
Investor 15 | €47.37 | |
Investor 16 | €94.71 | |
Investor 17 | €48.32 | |
Investor 18 | €47.37 | |
Investor 19 | €47.37 | |
Investor 20 | €47.37 | |
Investor 21 | €47.37 | |
Investor 22 | €45.21 | |
Investor 23 | €47.37 | |
Investor 24 | €47.37 | |
Investor 25 | €94.71 | |
Investor 26 | €50.21 | |
Investor 27 | €47.37 | |
Investor 28 | €284.07 | |
Investor 29 | €47.37 | |
Investor 30 | €473.43 | |
Investor 31 | €47.37 | |
Investor 32 | €189.39 | |
Investor 33 | €71.04 | |
Investor 34 | €47.37 | |
Investor 35 | €47.37 | |
Investor 36 | €47.37 | |
Investor 37 | €50.21 | |
Investor 38 | €189.39 | |
Investor 39 | €9.21 | |
Investor 40 | €1,039.61 | |
Investor 41 | €47.37 | |
Investor 42 | €94.71 | |
Investor 43 | €57.56 | |
Investor 44 | €47.37 | |
Investor 45 | €94.71 | |
Investor 46 | €47.37 | |
Investor 47 | €47.37 | |
Investor 48 | €47.37 | |
Investor 49 | €956.29 | |
Investor 50 | €47.37 | |
Investor 51 | €94.71 | |
Investor 52 | €94.71 | |
Investor 53 | €47.37 | |
Investor 54 | €60.62 | |
Investor 55 | €51.16 | |
Investor 56 | €47.85 | |
Investor 57 | €47.37 | |
Investor 58 | €47.37 | |
Investor 59 | €71.04 | |
Investor 60 | €27.54 | |
Investor 61 | €47.37 | |
Investor 62 | €804.80 | |
Investor 63 | €47.37 | |
Investor 64 | €47.37 | |
Investor 65 | €73.50 | |
Investor 66 | €58.73 | |
Investor 67 | €47.37 | |
Investor 68 | €72.94 | |
Investor 69 | €94.71 | |
Investor 70 | €47.37 | |
Investor 71 | €0.00 | |
Investor 72 | -€0.02 | |
Investor 73 | €47.37 | |
Investor 74 | €47.37 | |
Investor 75 | €47.37 | |
Investor 76 | €94.71 | |
Investor 77 | €47.37 | |
Investor 78 | €281.85 | |
Investor 79 | €94.71 | |
Investor 80 | €94.71 | |
Investor 81 | €47.37 | |
Investor 82 | €94.71 | |
Investor 83 | €95.66 | |
Investor 84 | €946.84 | |
Investor 85 | €189.39 | |
Investor 86 | €47.37 | |
Investor 87 | €94.71 | |
Investor 88 | €94.71 | |
Investor 89 | €482.89 | |
Investor 90 | €47.37 | |
Investor 91 | €0.00 | |
Investor 92 | €48.32 | |
Investor 93 | €47.37 | |
Investor 94 | €236.73 | |
Investor 95 | €60.62 | |
Investor 96 | €47.37 | |
Investor 97 | €0.00 | |
Investor 98 | €53.59 | |
Investor 99 | €56.83 | |
Investor 100 | €47.37 | |
Investor 101 | €47.37 | |
Investor 102 | €236.73 | |
Investor 103 | €267.97 | |
Investor 104 | €47.37 | |
Investor 105 | €47.37 | |
Investor 106 | €47.37 | |
Investor 107 | €48.34 | |
Investor 108 | €946.84 | |
Investor 109 | €142.03 | |
Investor 110 | €477.24 | |
Investor 111 | €47.37 | |
Investor 112 | €0.00 | |
Investor 113 | €47.37 | |
Investor 114 | €281.23 | |
Investor 115 | €47.37 | |
Investor 116 | €47.37 | |
Investor 117 | €56.83 | |
Investor 118 | €47.37 | |
Investor 119 | €47.37 | |
Investor 120 | €47.37 | |
Investor 121 | €94.71 | |
Investor 122 | -€1.56 | |
Investor 123 | €47.37 | |
Investor 124 | -€0.02 | |
Investor 125 | €113.63 | |
Investor 126 | €48.32 | |
Investor 127 | €0.00 | |
Investor 128 | €48.74 | |
Investor 129 | €473.43 | |
Investor 130 | €47.37 | |
Investor 131 | €47.37 | |
Investor 132 | €473.43 | |
Investor 133 | €2.54 | |
Investor 134 | €47.04 | |
Investor 135 | €9.51 | |
Investor 136 | €47.37 | |
Investor 137 | €1.93 | |
Investor 138 | €28.43 | |
Investor 139 | €1.93 | |
Investor 140 | €19.92 | |
Investor 141 | €189.40 | |
Investor 142 | €236.73 | |
Investor 143 | €47.37 | |
Investor 144 | €22.08 | |
Investor 145 | €41.74 | |
Investor 146 | €9.51 | |
Investor 147 | €28.43 | |
Investor 148 | €4.79 | |
Investor 149 | €18.97 | |
Investor 150 | €9.51 | |
Investor 151 | €47.37 | |
Investor 152 | €96.81 | |
Investor 153 | €47.37 | |
Investor 154 | €47.37 | |
Investor 155 | €9.51 | |
Investor 156 | -€0.01 | |
Investor 157 | €47.37 | |
Investor 158 | €47.37 | |
Investor 159 | €47.37 | |
Investor 160 | €47.37 | |
Investor 161 | €94.71 | |
Investor 162 | €47.37 | |
Investor 163 | €189.69 | |
Investor 164 | €37.90 | |
Investor 165 | €11.87 | |
Investor 166 | €37.90 | |
Investor 167 | €23.70 | |
Investor 168 | €47.37 | |
Investor 169 | €47.37 | |
Investor 170 | €50.16 | |
Investor 171 | €47.72 | |
Investor 172 | €66.79 | |
Investor 173 | €21.91 | |
Investor 174 | €65.36 | |
Investor 175 | €9.58 | |
Investor 176 | €51.54 | |
Investor 177 | €47.72 | |
Investor 178 | €48.32 | |
Investor 179 | €15.33 | |
Investor 180 | €38.19 | |
Investor 181 | €3.86 | |
Investor 182 | €5.66 | |
Investor 183 | €39.89 | |
Investor 184 | €48.08 | |
Investor 185 | €48.08 | |
Investor 186 | €8.21 | |
Investor 187 | €7.70 | |
Investor 188 | €13.00 | |
Investor 189 | €17.66 | |
Investor 190 | €9.06 | |
Investor 191 | €14.42 | |
Investor 192 | €87.20 | |
Investor 193 | €19.84 | |
Gesamtbeträge | €21,400.00 |
Neueste Kommentare