Kredit-ID: 211202-884058
Agricultural loan for barn repair
Kreditbedingungen
-
Betrag €4,235.00
-
Laufzeit 23 Monate
-
Zinssatz 10%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first-rank mortgage on real estate “Silāres”, located in Sunas parish, Preiļu region for a self-employed farmer. The funding target for this project is € 4235, which will be used for barn building repairs.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 31%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of a land plot with a total area of 6.3 ha, consisting of agricultural land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 8470.00 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 2 000 EUR per ha to € 2 400 per ha.
The borrower is a self-employed farmer engaged in beef cattle breeding. The borrower is seeking funds to repair the existing barn. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €13,860.00
-
Beleihungsquote 31%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 15.01.2022 | €31.95 | €35.28 | €67.23 | |
2 | 15.02.2022 | €32.45 | €35.02 | €67.47 | |
3 | 15.03.2022 | €32.97 | €34.75 | €67.72 | |
4 | 15.04.2022 | €33.49 | €34.47 | €67.96 | |
5 | 15.05.2022 | €34.02 | €34.20 | €68.22 | |
6 | 15.06.2022 | €34.56 | €33.91 | €68.47 | |
7 | 15.07.2022 | €35.10 | €33.63 | €68.73 | |
8 | 15.08.2022 | €35.66 | €33.33 | €68.99 | |
9 | 15.09.2022 | €36.22 | €33.04 | €69.26 | |
10 | 15.10.2022 | €36.80 | €32.73 | €69.53 | |
11 | 15.11.2022 | €37.38 | €32.43 | €69.81 | |
12 | 15.12.2022 | €37.97 | €32.12 | €70.09 | |
13 | 15.01.2023 | €38.57 | €31.80 | €70.37 | |
14 | 15.02.2023 | €39.18 | €31.48 | €70.66 | |
15 | 15.03.2023 | €39.80 | €31.15 | €70.95 | |
16 | 15.04.2023 | €40.43 | €30.82 | €71.25 | |
17 | 15.05.2023 | €41.07 | €30.48 | €71.55 | |
18 | 15.06.2023 | €41.72 | €30.14 | €71.86 | |
19 | 15.07.2023 | €42.39 | €29.79 | €72.18 | |
20 | 15.08.2023 | €43.06 | €29.44 | €72.50 | |
21 | 15.09.2023 | €43.74 | €29.08 | €72.82 | |
22 | 15.10.2023 | €44.43 | €28.72 | €73.15 | |
23 | 15.11.2023 | €45.13 | €28.35 | €73.48 | |
24 | 25.11.2023 | €81.28 | €9.32 | €90.60 | |
25 | 25.11.2023 | €3,275.62 | €0.00 | €3,275.62 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €13,860.00
-
Beleihungsquote 31%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €0.00 | |||
Investor 1 | €246.21 | |||
Investor 2 | €984.80 | |||
Investor 3 | €49.25 | |||
Investor 4 | €49.25 | |||
Investor 5 | €49.25 | |||
Investor 6 | €49.25 | |||
Investor 7 | €49.25 | |||
Investor 8 | €98.49 | |||
Investor 9 | €196.97 | |||
Investor 10 | €49.25 | |||
Investor 11 | €98.49 | |||
Investor 12 | €98.49 | |||
Investor 13 | €49.25 | |||
Investor 14 | €98.49 | |||
Investor 15 | €49.25 | |||
Investor 16 | €98.49 | |||
Investor 17 | €226.13 | €145.00 | Kaufen | |
Investor 18 | €49.25 | |||
Investor 19 | €49.25 | |||
Investor 20 | €49.25 | |||
Investor 21 | €98.49 | |||
Investor 22 | €49.25 | |||
Investor 23 | €49.25 | |||
Investor 24 | €246.21 | |||
Investor 25 | €49.25 | |||
Investor 26 | €49.25 | |||
Investor 27 | €49.25 | |||
Investor 28 | €98.49 | |||
Investor 29 | €0.00 | |||
Investor 30 | €98.49 | |||
Investor 31 | €98.49 | |||
Investor 32 | €39.23 | €39.23 | Kaufen | |
Investor 33 | €9.86 | |||
Investor 34 | €16.50 | |||
Investor 35 | €49.25 | |||
Investor 36 | €98.49 | |||
Investor 37 | €19.70 | |||
Investor 38 | €9.86 | |||
Investor 39 | €49.25 | |||
Investor 40 | €16.12 | |||
Investor 41 | €1.98 | |||
Investor 42 | €24.25 | €22.25 | Kaufen | |
Investor 43 | €4.94 | |||
Investor 44 | €37.43 | |||
Investor 45 | €6.90 | |||
Investor 46 | €24.63 | |||
Investor 47 | €1.98 | |||
Investor 48 | €1.98 | |||
Investor 49 | €20.69 | |||
Investor 50 | €98.49 | |||
Investor 51 | €24.63 | |||
Gesamtbeträge | €3,434.90 |
€4,235.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG