Kredit-ID: 211113-815774
Agricultural loan for Brīvzemnieki, Dimzas II
Kreditbedingungen
-
Betrag €8,536.00
-
Laufzeit 22 Monate
-
Zinssatz 11%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan, secured by a first-rank mortgage on the real estate “Dimzas”, located in Sejas region. The funding target for this project is € 8536, which will be used in order to refinance an existing business loan.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 24%, a loan term of 24 months, with a monthly manner of interest and principal payments.
The collateral consists of an agricultural land plot in a total area of 13.33 ha. The market value of the collateral estimated by a certified appraiser is € 35 991 (LTV 24%). The forest stand on the real estate is not part of the evaluation, thus the value of the real estate can be predicted even higher.
In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 18 516.52 is registered on the collateral in the Land Register of Latvia. Aside from the mortgage, the collateral is debt-free.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market.
The Borrower is an owner of a farm undertaking “Brivzemnieki” of Sejas region registered in the Latvian commercial register with No. 40001003201 and operating since 1994. The borrower wants to prolong the term for the initial loan, so we’re publishing a new project, borrower is able to continue to make monthly payments in the same amount as the previous, with a term of 24 months. The Borrower is engaged in mixed farming (crop and livestock production) and the provision of related agricultural services.
Borrower aims to repay the loan from incoming business revenues or by the sale of the part of the collateral.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €35,991.00
-
Beleihungsquote 24%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 22.12.2021 | €59.64 | €78.24 | €137.88 | |
2 | 22.01.2022 | €60.53 | €77.70 | €138.23 | |
3 | 22.02.2022 | €61.44 | €77.14 | €138.58 | |
4 | 22.03.2022 | €62.36 | €76.58 | €138.94 | |
5 | 22.04.2022 | €63.30 | €76.00 | €139.30 | |
6 | 22.05.2022 | €64.25 | €75.42 | €139.67 | |
7 | 22.06.2022 | €65.21 | €74.84 | €140.05 | |
8 | 22.07.2022 | €66.19 | €74.24 | €140.43 | |
9 | 22.08.2022 | €67.18 | €73.63 | €140.81 | |
10 | 22.09.2022 | €68.19 | €73.02 | €141.21 | |
11 | 22.10.2022 | €69.21 | €72.39 | €141.60 | |
12 | 22.11.2022 | €70.25 | €71.76 | €142.01 | |
13 | 22.12.2022 | €71.31 | €71.11 | €142.42 | |
14 | 22.01.2023 | €72.38 | €70.46 | €142.84 | |
15 | 22.02.2023 | €73.46 | €69.80 | €143.26 | |
16 | 22.03.2023 | €74.56 | €69.12 | €143.68 | |
17 | 22.04.2023 | €75.68 | €68.44 | €144.12 | |
18 | 22.05.2023 | €76.82 | €67.74 | €144.56 | |
19 | 22.06.2023 | €77.97 | €67.04 | €145.01 | |
20 | 22.07.2023 | €79.14 | €66.32 | €145.46 | |
21 | 22.08.2023 | €80.33 | €65.60 | €145.93 | |
22 | 22.09.2023 | €81.53 | €64.86 | €146.39 | |
23 | 15.10.2023 | €106.44 | €49.64 | €156.08 | |
24 | 15.10.2023 | €6,888.62 | €0.00 | €6,888.62 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €35,991.00
-
Beleihungsquote 24%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €0.21 | |||
Investor 1 | €48.23 | |||
Investor 2 | €48.23 | |||
Investor 3 | €48.23 | |||
Investor 4 | €964.03 | |||
Investor 5 | €53.91 | |||
Investor 6 | €96.43 | |||
Investor 7 | €57.87 | |||
Investor 8 | €192.83 | |||
Investor 9 | €50.16 | |||
Investor 10 | €48.23 | |||
Investor 11 | €232.35 | |||
Investor 12 | €54.20 | |||
Investor 13 | -€0.02 | |||
Investor 14 | €48.23 | |||
Investor 15 | €48.23 | |||
Investor 16 | -€0.02 | |||
Investor 17 | €60.09 | |||
Investor 18 | €964.03 | |||
Investor 19 | €48.23 | |||
Investor 20 | €973.68 | |||
Investor 21 | €96.43 | |||
Investor 22 | €67.51 | |||
Investor 23 | €112.87 | |||
Investor 24 | €482.03 | |||
Investor 25 | €96.43 | |||
Investor 26 | €48.23 | |||
Investor 27 | €53.08 | |||
Investor 28 | €48.39 | |||
Investor 29 | €236.21 | |||
Investor 30 | €240.99 | |||
Investor 31 | €482.03 | |||
Investor 32 | €48.23 | |||
Investor 33 | €429.01 | |||
Investor 34 | €0.21 | |||
Investor 35 | €28.95 | |||
Investor 36 | €96.43 | |||
Investor 37 | €28.95 | |||
Investor 38 | €192.83 | |||
Investor 39 | €0.00 | |||
Investor 40 | €48.23 | |||
Investor 41 | €48.23 | |||
Investor 42 | €163.90 | |||
Investor 43 | €67.51 | |||
Investor 44 | €19.31 | |||
Investor 45 | €96.43 | |||
Investor 46 | €96.43 | |||
Investor 47 | €48.23 | |||
Investor 48 | €28.95 | |||
Investor 49 | €48.23 | |||
Investor 50 | €19.31 | |||
Investor 51 | €9.66 | |||
Investor 52 | €19.31 | |||
Investor 53 | €9.66 | |||
Investor 54 | €96.43 | |||
Investor 55 | €4.85 | |||
Investor 56 | €97.10 | |||
Investor 57 | €48.90 | |||
Investor 58 | €9.79 | |||
Investor 59 | €10.29 | |||
Investor 60 | €48.90 | |||
Investor 61 | €23.88 | |||
Investor 62 | €9.86 | |||
Investor 63 | €49.26 | |||
Investor 64 | €24.64 | |||
Investor 65 | €12.72 | |||
Investor 66 | €147.76 | |||
Investor 67 | €96.43 | |||
Gesamtbeträge | €8,536.00 |
€8,536.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Other borrower loans:
Weitere Möglichkeiten
- FG
- FG