Kredit-ID: 211113-742192
Agricultural loan for seasonal funding
Kreditbedingungen
-
Betrag €23,650.00
-
Laufzeit 12 Monate
-
Zinssatz 11%
Beschreibung
This project gives LendSecured investors an opportunity to provide seasonal funding in the amount of € 23 650 for "Raibenes” Ltd, registration No. 40203146213, in order to secure funds for next season.
The borrower has a standing loan (210430-686615), that can be paid fully, but he wishes to acquire extra funding for next season. As well as changing loan repayment type from bullet to annuity, and returning full loan in term of 12 months.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 44%, a loan term of 12 months, with a monthly manner of principal and interest payments.
The borrower has been operating since 2018 and is engaged in growing cereals (except rice), leguminous crops, and oilseeds. In order to secure the repayment of the loan, the borrower has concluded an agreement for winter wheat sale in the volume of 270t and. The repayment of the loan will be done, once the harvest will be handed to the buyer.
The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
The price of wheat is determined by the stock exchange and at the time of the harvest will be approximately EUR 200 per ton for winter wheat. The overall value of the harvest is estimated at EUR 54 000.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €54,000.00
-
Beleihungsquote 44%
-
Sicherheit Winter wheat
-
Menge 270t
-
Personal Guarantee By owner Aivars Bajārs
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 25.12.2021 | €1,838.98 | €216.79 | €2,055.77 | |
2 | 25.01.2022 | €1,861.97 | €199.93 | €2,061.90 | |
3 | 25.02.2022 | €1,885.25 | €182.86 | €2,068.11 | |
4 | 25.03.2022 | €1,908.81 | €165.58 | €2,074.39 | |
5 | 25.04.2022 | €1,932.67 | €148.08 | €2,080.75 | |
6 | 25.05.2022 | €1,956.83 | €130.37 | €2,087.20 | |
7 | 25.06.2022 | €1,981.29 | €112.43 | €2,093.72 | |
8 | 25.07.2022 | €2,006.06 | €94.27 | €2,100.33 | |
9 | 25.08.2022 | €2,031.13 | €75.88 | €2,107.01 | |
10 | 25.09.2022 | €2,056.52 | €57.26 | €2,113.78 | |
11 | 25.10.2022 | €2,082.23 | €38.41 | €2,120.64 | |
12 | 25.11.2022 | €2,108.26 | €19.32 | €2,127.58 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €54,000.00
-
Beleihungsquote 44%
-
Sicherheit Winter wheat
-
Menge 270t
-
Personal Guarantee By owner Aivars Bajārs
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | -€2.53 | |||
Investor 1 | €38.21 | |||
Investor 2 | €38.21 | |||
Investor 3 | €114.59 | |||
Investor 4 | €38.21 | |||
Investor 5 | €38.21 | |||
Investor 6 | €38.21 | |||
Investor 7 | €38.21 | |||
Investor 8 | €38.21 | |||
Investor 9 | €76.39 | |||
Investor 10 | €76.39 | |||
Investor 11 | €137.50 | |||
Investor 12 | -€8.08 | |||
Investor 13 | €152.77 | |||
Investor 14 | €381.92 | |||
Investor 15 | €38.21 | |||
Investor 16 | -€0.03 | |||
Investor 17 | €38.21 | |||
Investor 18 | €38.21 | |||
Investor 19 | €381.92 | |||
Investor 20 | €38.83 | |||
Investor 21 | €38.21 | |||
Investor 22 | €38.97 | |||
Investor 23 | €763.82 | |||
Investor 24 | €38.21 | |||
Investor 25 | €75.94 | |||
Investor 26 | €381.92 | |||
Investor 27 | €386.50 | |||
Investor 28 | €38.21 | |||
Investor 29 | €38.21 | |||
Investor 30 | €57.30 | |||
Investor 31 | €190.97 | |||
Investor 32 | €382.68 | |||
Investor 33 | €45.31 | |||
Investor 34 | €38.21 | |||
Investor 35 | -€0.01 | |||
Investor 36 | €38.94 | |||
Investor 37 | €38.21 | |||
Investor 38 | €38.21 | |||
Investor 39 | €38.21 | |||
Investor 40 | €44.32 | |||
Investor 41 | €76.39 | |||
Investor 42 | €38.21 | |||
Investor 43 | €38.97 | |||
Investor 44 | €381.92 | |||
Investor 45 | €76.39 | |||
Investor 46 | €66.47 | |||
Investor 47 | €38.21 | |||
Investor 48 | €51.95 | |||
Investor 49 | €72.96 | |||
Investor 50 | €2.21 | |||
Investor 51 | €386.50 | |||
Investor 52 | €76.39 | |||
Investor 53 | €76.39 | |||
Investor 54 | €38.21 | |||
Investor 55 | €38.21 | |||
Investor 56 | €775.17 | |||
Investor 57 | €309.08 | |||
Investor 58 | €38.21 | |||
Investor 59 | €38.21 | |||
Investor 60 | €152.77 | |||
Investor 61 | €41.74 | |||
Investor 62 | €76.39 | |||
Investor 63 | €38.21 | |||
Investor 64 | €382.54 | |||
Investor 65 | €76.39 | |||
Investor 66 | €763.82 | |||
Investor 67 | €38.21 | |||
Investor 68 | €76.39 | |||
Investor 69 | €38.21 | |||
Investor 70 | €80.21 | |||
Investor 71 | €76.39 | |||
Investor 72 | €76.39 | |||
Investor 73 | €47.54 | |||
Investor 74 | €835.83 | |||
Investor 75 | €38.21 | |||
Investor 76 | €190.97 | |||
Investor 77 | €916.58 | |||
Investor 78 | €82.22 | |||
Investor 79 | €388.73 | |||
Investor 80 | €76.39 | |||
Investor 81 | €786.73 | |||
Investor 82 | €46.60 | |||
Investor 83 | €38.21 | |||
Investor 84 | €38.97 | |||
Investor 85 | €38.21 | |||
Investor 86 | €38.21 | |||
Investor 87 | €76.39 | |||
Investor 88 | €38.21 | |||
Investor 89 | €38.21 | |||
Investor 90 | €0.00 | |||
Investor 91 | -€0.01 | |||
Investor 92 | €38.21 | |||
Investor 93 | €76.39 | |||
Investor 94 | €38.21 | |||
Investor 95 | €271.91 | |||
Investor 96 | €44.32 | |||
Investor 97 | €76.39 | |||
Investor 98 | €38.97 | |||
Investor 99 | €125.27 | |||
Investor 100 | €42.79 | |||
Investor 101 | €197.26 | |||
Investor 102 | €158.88 | |||
Investor 103 | €39.10 | |||
Investor 104 | €114.59 | |||
Investor 105 | €38.21 | |||
Investor 106 | €67.23 | |||
Investor 107 | €381.92 | |||
Investor 108 | €38.21 | |||
Investor 109 | €84.14 | |||
Investor 110 | €38.21 | |||
Investor 111 | €114.59 | |||
Investor 112 | €152.77 | |||
Investor 113 | €43.55 | |||
Investor 114 | €38.59 | |||
Investor 115 | €38.21 | |||
Investor 116 | €45.84 | |||
Investor 117 | €381.92 | |||
Investor 118 | €40.49 | |||
Investor 119 | €247.49 | |||
Investor 120 | €40.49 | |||
Investor 121 | €152.77 | |||
Investor 122 | €190.97 | |||
Investor 123 | €76.39 | |||
Investor 124 | €0.07 | €0.07 | Kaufen | |
Investor 125 | €0.00 | |||
Investor 126 | €38.21 | |||
Investor 127 | €21.21 | €21.21 | Kaufen | |
Investor 128 | €381.92 | |||
Investor 129 | €76.39 | |||
Investor 130 | -€2.53 | |||
Investor 131 | €7.66 | |||
Investor 132 | €38.21 | |||
Investor 133 | €183.32 | |||
Investor 134 | €38.21 | |||
Investor 135 | €3.84 | |||
Investor 136 | €7.66 | |||
Investor 137 | €38.97 | |||
Investor 138 | €34.39 | |||
Investor 139 | €40.50 | |||
Investor 140 | €76.39 | |||
Investor 141 | €76.39 | |||
Investor 142 | -€0.01 | |||
Investor 143 | €23.68 | |||
Investor 144 | €15.29 | |||
Investor 145 | €38.21 | |||
Investor 146 | €22.92 | |||
Investor 147 | €7.66 | |||
Investor 148 | €152.78 | |||
Investor 149 | €19.11 | |||
Investor 150 | €38.21 | |||
Investor 151 | €29.16 | |||
Investor 152 | €9.05 | |||
Investor 153 | €51.19 | |||
Investor 154 | €41.42 | |||
Investor 155 | €27.03 | |||
Investor 156 | €41.42 | |||
Investor 157 | €41.42 | |||
Investor 158 | €3.32 | |||
Investor 159 | €49.81 | |||
Investor 160 | €2.91 | |||
Investor 161 | €50.00 | €50.00 | Kaufen | |
Investor 162 | €5.00 | |||
Investor 163 | €25.00 | |||
Gesamtbeträge | €23,591.79 |
€23,650.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG