Kredit-ID: 211111-493850
Laon for purchase of agricultural machinery
Kreditbedingungen
-
Betrag €10,490.53
-
Laufzeit 24 Monate
-
Zinssatz 11%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by the first-rank mortgage of 2 properties “Ābolkalns”, located in Alsviķu parish, Alūksnes region and “Ābolkalns-1”, located in Alsviķu parish, Alūksnes region for a self-employed farmer that is engaged in cattle farming. The funding target for this project is € 10 490.53, which will be used for the purchase of agricultural machinery.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 56%, a loan term of 24 months, with a monthly manner of interest payments.
The collateral consists of 2 properties with a total area of 11 ha, consisting of agricultural land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 18 700.00 will be registered on the collateral in the Land Register of Latvia.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 300 EUR per ha to € 1 900 per ha.
The borrower is a self-employed farmer engaged in cattle farming. The borrower is seeking funds to purchase agricultural machinery. Borrower aims to repay the loan from incoming business revenues. The borrower is a recipient of support payments from the European Agricultural Guarantee Fund and the European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €18,700.00
-
Beleihungsquote 56%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 15.12.2021 | €0.00 | €96.16 | €96.16 | |
2 | 15.01.2022 | €0.00 | €96.16 | €96.16 | |
3 | 15.02.2022 | €0.00 | €96.16 | €96.16 | |
4 | 15.03.2022 | €0.00 | €96.16 | €96.16 | |
5 | 15.04.2022 | €0.00 | €96.16 | €96.16 | |
6 | 15.05.2022 | €0.00 | €96.16 | €96.16 | |
7 | 15.06.2022 | €0.00 | €96.16 | €96.16 | |
8 | 15.07.2022 | €0.00 | €96.16 | €96.16 | |
9 | 15.08.2022 | €0.00 | €96.16 | €96.16 | |
10 | 15.09.2022 | €0.00 | €96.16 | €96.16 | |
11 | 15.10.2022 | €0.00 | €96.16 | €96.16 | |
12 | 15.11.2022 | €0.00 | €96.16 | €96.16 | |
13 | 15.12.2022 | €0.00 | €96.16 | €96.16 | |
14 | 15.01.2023 | €0.00 | €96.16 | €96.16 | |
15 | 15.02.2023 | €0.00 | €96.16 | €96.16 | |
16 | 15.03.2023 | €0.00 | €96.16 | €96.16 | |
17 | 15.04.2023 | €0.00 | €96.16 | €96.16 | |
18 | 15.05.2023 | €0.00 | €96.16 | €96.16 | |
19 | 15.06.2023 | €0.00 | €96.16 | €96.16 | |
20 | 15.07.2023 | €0.00 | €96.16 | €96.16 | |
21 | 15.08.2023 | €0.00 | €96.16 | €96.16 | |
22 | 15.09.2023 | €0.00 | €96.16 | €96.16 | |
23 | 15.10.2023 | €0.00 | €96.16 | €96.16 | |
24 | 15.11.2023 | €0.00 | €96.16 | €96.16 | |
25 | 16.11.2023 | €10,490.53 | €0.00 | €10,490.53 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €18,700.00
-
Beleihungsquote 56%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €101.64 | |||
Investor 1 | €51.00 | |||
Investor 2 | €0.01 | |||
Investor 3 | €0.01 | |||
Investor 4 | €0.01 | |||
Investor 5 | €0.01 | |||
Investor 6 | €0.01 | |||
Investor 7 | €0.01 | |||
Investor 8 | €0.01 | |||
Investor 9 | €0.01 | |||
Investor 10 | €0.01 | |||
Investor 11 | €0.01 | |||
Investor 12 | €50.00 | |||
Investor 13 | €0.01 | |||
Investor 14 | €0.01 | |||
Investor 15 | €0.01 | |||
Investor 16 | €0.01 | |||
Investor 17 | €0.01 | |||
Investor 18 | €0.01 | |||
Investor 19 | €0.01 | |||
Investor 20 | €0.00 | |||
Investor 21 | €0.01 | |||
Investor 22 | €0.01 | |||
Investor 23 | €0.01 | |||
Investor 24 | €200.00 | |||
Investor 25 | €0.01 | |||
Investor 26 | €0.01 | |||
Investor 27 | €0.01 | |||
Investor 28 | €0.01 | |||
Investor 29 | €0.01 | |||
Investor 30 | €0.01 | |||
Investor 31 | €50.00 | |||
Investor 32 | €0.01 | |||
Investor 33 | €0.01 | |||
Investor 34 | €0.01 | |||
Investor 35 | €0.01 | |||
Investor 36 | €0.01 | |||
Investor 37 | €0.01 | |||
Investor 38 | €0.01 | |||
Investor 39 | €0.01 | |||
Investor 40 | €0.01 | |||
Investor 41 | €0.01 | |||
Investor 42 | €0.00 | |||
Investor 43 | €0.01 | |||
Investor 44 | €0.01 | |||
Investor 45 | €0.01 | |||
Investor 46 | €0.01 | |||
Investor 47 | €0.01 | |||
Investor 48 | €0.01 | |||
Investor 49 | €0.00 | |||
Investor 50 | €0.01 | |||
Investor 51 | €0.01 | |||
Investor 52 | €0.01 | |||
Investor 53 | €0.01 | |||
Investor 54 | €50.00 | |||
Investor 55 | €0.01 | |||
Investor 56 | €0.00 | |||
Investor 57 | €0.01 | |||
Investor 58 | €0.01 | |||
Investor 59 | €50.00 | |||
Investor 60 | €0.01 | |||
Investor 61 | €0.01 | |||
Investor 62 | €0.01 | |||
Investor 63 | €0.01 | |||
Investor 64 | €0.01 | |||
Investor 65 | €0.01 | |||
Investor 66 | €0.01 | |||
Investor 67 | €160.00 | |||
Investor 68 | €0.01 | |||
Investor 69 | €0.01 | |||
Investor 70 | €0.01 | |||
Investor 71 | €50.00 | |||
Investor 72 | €0.01 | |||
Investor 73 | €40.00 | |||
Investor 74 | €50.00 | |||
Investor 75 | €5.64 | |||
Investor 76 | €0.01 | |||
Investor 77 | €0.01 | |||
Investor 78 | €0.01 | |||
Investor 79 | €0.01 | |||
Investor 80 | €10.00 | |||
Investor 81 | €0.01 | |||
Investor 82 | €0.01 | |||
Investor 83 | €0.01 | |||
Investor 84 | €0.01 | |||
Investor 85 | €0.01 | |||
Investor 86 | €100.00 | |||
Investor 87 | €100.00 | |||
Investor 88 | €0.01 | |||
Investor 89 | €0.01 | |||
Investor 90 | €0.01 | |||
Investor 91 | €0.01 | |||
Investor 92 | €96.00 | |||
Investor 93 | €0.01 | |||
Investor 94 | €50.00 | |||
Investor 95 | €0.01 | |||
Investor 96 | €0.01 | |||
Investor 97 | €0.01 | |||
Investor 98 | €0.01 | |||
Investor 99 | €50.00 | |||
Investor 100 | €0.01 | |||
Investor 101 | €0.01 | |||
Investor 102 | €0.01 | |||
Investor 103 | €0.01 | |||
Investor 104 | €0.01 | |||
Investor 105 | €5.81 | |||
Investor 106 | €0.01 | |||
Investor 107 | €0.01 | |||
Gesamtbeträge | €10,490.53 |
€10,490.53
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG