Kredit-ID: 211104-922926
Agricultural loan for ZS Gravas
Kreditbedingungen
-
Betrag €8,041.74
-
Laufzeit 13 Monate
-
Zinssatz 10%
Beschreibung
This project gives LendSecured investors an opportunity to provide seasonal funding in the amount of € 8041.74 for Medņevas pagasta zemnieku saimniecība “GRAVAS”, registration No. 43201013341, in order to receive funds for seasonal expenses.
This project gives an opportunity to make a loan with an annual rate of 10%, LTV of 43%, loan term of 13 months, with monthly manner of interest payments.
Borrower has been operating since 1994. In order to secure the repayment of the loan, the borrower has concluded an agreement winter wheat sale in volume of 75t. The repayment of the loan will be done, once the harvest will be handed to the buyer.
The borrower is a recipient of government subsidies and support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
To avoid loss of crops due to natural disasters, such as hail, rainfall or storm, the harvest will be insured.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €18,900.00
-
Beleihungsquote 43%
-
Sicherheit Winter wheat
-
Menge 75t
-
Personal Guarantee By owner Aivis Pabērzs
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 05.12.2021 | €0.00 | €67.01 | €67.01 | |
2 | 05.01.2022 | €0.00 | €67.01 | €67.01 | |
3 | 05.02.2022 | €0.00 | €67.01 | €67.01 | |
4 | 05.03.2022 | €0.00 | €67.01 | €67.01 | |
5 | 05.04.2022 | €0.00 | €67.01 | €67.01 | |
6 | 05.05.2022 | €0.00 | €67.01 | €67.01 | |
7 | 05.06.2022 | €0.00 | €67.01 | €67.01 | |
8 | 05.07.2022 | €0.00 | €67.01 | €67.01 | |
9 | 05.08.2022 | €0.00 | €67.01 | €67.01 | |
10 | 05.09.2022 | €0.00 | €67.01 | €67.01 | |
11 | 05.10.2022 | €0.00 | €67.01 | €67.01 | |
12 | 05.11.2022 | €0.00 | €67.01 | €67.01 | |
13 | 05.12.2022 | €0.00 | €67.01 | €67.01 | |
14 | 06.12.2022 | €8,041.74 | €0.00 | €8,041.74 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Getreide
-
Wert der Sicherheit €18,900.00
-
Beleihungsquote 43%
-
Sicherheit Winter wheat
-
Menge 75t
-
Personal Guarantee By owner Aivis Pabērzs
-
Versicherung against loss of crops due to natural disasters, such as hail, rainfall, storm
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
LendSecured Co-Finanzierung | €0.00 | |||
Anker-Investitionen | €30.12 | |||
Investor 1 | €0.01 | |||
Investor 2 | €0.01 | |||
Investor 3 | €0.01 | |||
Investor 4 | €200.00 | |||
Investor 5 | €50.00 | |||
Investor 6 | €0.01 | |||
Investor 7 | €0.01 | |||
Investor 8 | €0.01 | |||
Investor 9 | €0.01 | |||
Investor 10 | €0.00 | |||
Investor 11 | €0.01 | |||
Investor 12 | €0.01 | |||
Investor 13 | €0.01 | |||
Investor 14 | €202.00 | |||
Investor 15 | €0.01 | |||
Investor 16 | €0.01 | |||
Investor 17 | €0.01 | |||
Investor 18 | €0.01 | |||
Investor 19 | €0.01 | |||
Investor 20 | €0.01 | |||
Investor 21 | €0.01 | |||
Investor 22 | €0.01 | |||
Investor 23 | €200.00 | |||
Investor 24 | €0.01 | |||
Investor 25 | €0.01 | |||
Investor 26 | €0.01 | |||
Investor 27 | €0.01 | |||
Investor 28 | €0.01 | |||
Investor 29 | €0.01 | |||
Investor 30 | €100.00 | |||
Investor 31 | €0.01 | |||
Investor 32 | €100.00 | |||
Investor 33 | €0.01 | |||
Investor 34 | €50.80 | |||
Investor 35 | €0.01 | |||
Investor 36 | €0.01 | |||
Investor 37 | €0.00 | |||
Investor 38 | €30.12 | |||
Investor 39 | €0.01 | |||
Investor 40 | €0.00 | |||
Investor 41 | €0.01 | |||
Investor 42 | €0.01 | |||
Investor 43 | €0.01 | |||
Investor 44 | €0.01 | |||
Investor 45 | €0.01 | |||
Investor 46 | €0.01 | |||
Investor 47 | €0.01 | |||
Investor 48 | €0.01 | |||
Investor 49 | €0.01 | |||
Investor 50 | €0.01 | |||
Investor 51 | €0.01 | |||
Investor 52 | €50.00 | |||
Investor 53 | €0.01 | |||
Investor 54 | €0.01 | |||
Investor 55 | €50.00 | |||
Investor 56 | €0.01 | |||
Investor 57 | €50.00 | |||
Investor 58 | €0.01 | |||
Investor 59 | €0.01 | |||
Investor 60 | €0.01 | |||
Investor 61 | €0.01 | |||
Investor 62 | €0.01 | |||
Investor 63 | €0.01 | |||
Investor 64 | €69.00 | |||
Investor 65 | €50.00 | |||
Investor 66 | €0.01 | |||
Investor 67 | €0.01 | |||
Investor 68 | €15.00 | |||
Investor 69 | €35.00 | |||
Investor 70 | €2.00 | |||
Investor 71 | €0.01 | |||
Investor 72 | €0.01 | |||
Investor 73 | €0.01 | |||
Investor 74 | €0.01 | |||
Investor 75 | €0.01 | |||
Investor 76 | €0.01 | |||
Investor 77 | €0.01 | |||
Gesamtbeträge | €6,451.62 |
€8,041.74
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Other borrower loans:
Weitere Möglichkeiten
- FG
- FG