Kredit-ID: 211012-545320
Agricultural loan "Vidzemnieki”, Praulienas parish, Madonas region
Kreditbedingungen
-
Betrag €6,174.91
-
Laufzeit 24 Monate
-
Zinssatz 11%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first rank mortgage on the real estate “Vidzemnieki”, located in Praulienas parish, Madonas region for a farm owner. The funding target for this project is € 6 174.91, which will be to refinance an existing business loan and obtain additional capital for the repair of the roof a farm building.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 19%, loan term of 24 months, with monthly manner of interest and principal payments.
The collateral consists of 3 land plots with a total area of 17.09 ha, consisting both of agricultural and forest land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 12 349.82 will be registered on the collateral in the Land Register of Latvia.
The current market value of the collateral is estimated at € 32 800.00 subsequently making loan to collateral value ratio (LTV) - 19%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 750 EUR per ha to € 2 600 per ha. The average price of forest land keep increasing, on average being € 2 140 per ha.
Borrower is an owner of a farm focused on animal husbandry, forestry and trade of agricultural products.
Borrower is seeking funds to refinance an existing business loan and obtain additional capital for the repair of the roof a farm building. Borrower aims to repay the loan from incoming business revenues. Borrower’s farm is a recipient of support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €32,800.00
-
Beleihungsquote 19%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 15.11.2021 | €49.13 | €56.60 | €105.73 | |
2 | 15.12.2021 | €49.58 | €56.15 | €105.73 | |
3 | 15.01.2022 | €50.03 | €55.70 | €105.73 | |
4 | 15.02.2022 | €50.49 | €55.24 | €105.73 | |
5 | 15.03.2022 | €50.95 | €54.78 | €105.73 | |
6 | 15.04.2022 | €51.42 | €54.31 | €105.73 | |
7 | 15.05.2022 | €51.89 | €53.84 | €105.73 | |
8 | 15.06.2022 | €52.37 | €53.36 | €105.73 | |
9 | 15.07.2022 | €52.85 | €52.88 | €105.73 | |
10 | 15.08.2022 | €53.33 | €52.40 | €105.73 | |
11 | 15.09.2022 | €53.82 | €51.91 | €105.73 | |
12 | 15.10.2022 | €54.31 | €51.42 | €105.73 | |
13 | 15.11.2022 | €54.81 | €50.92 | €105.73 | |
14 | 15.12.2022 | €55.31 | €50.42 | €105.73 | |
15 | 15.01.2023 | €55.82 | €49.91 | €105.73 | |
16 | 15.02.2023 | €56.33 | €49.40 | €105.73 | |
17 | 15.03.2023 | €56.85 | €48.88 | €105.73 | |
18 | 15.04.2023 | €57.37 | €48.36 | €105.73 | |
19 | 15.05.2023 | €57.90 | €47.83 | €105.73 | |
20 | 15.06.2023 | €58.43 | €47.30 | €105.73 | |
21 | 15.07.2023 | €58.96 | €46.77 | €105.73 | |
22 | 15.08.2023 | €59.50 | €46.23 | €105.73 | |
23 | 15.09.2023 | €60.05 | €45.68 | €105.73 | |
24 | 15.10.2023 | €60.60 | €45.13 | €105.73 | |
25 | 15.10.2023 | €4,862.81 | €0.00 | €4,862.81 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €32,800.00
-
Beleihungsquote 19%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €21.93 | |||
Investor 1 | €0.01 | |||
Investor 2 | €0.01 | |||
Investor 3 | €0.01 | |||
Investor 4 | €0.01 | |||
Investor 5 | €0.01 | |||
Investor 6 | €0.01 | |||
Investor 7 | €188.57 | |||
Investor 8 | €0.01 | |||
Investor 9 | €0.01 | |||
Investor 10 | €0.01 | |||
Investor 11 | €0.01 | |||
Investor 12 | €47.17 | |||
Investor 13 | €0.01 | |||
Investor 14 | €47.17 | |||
Investor 15 | €0.01 | |||
Investor 16 | €0.01 | |||
Investor 17 | €0.01 | |||
Investor 18 | €0.01 | |||
Investor 19 | €47.17 | |||
Investor 20 | €0.01 | |||
Investor 21 | €47.17 | |||
Investor 22 | €950.33 | |||
Investor 23 | €0.01 | |||
Investor 24 | €0.01 | |||
Investor 25 | €0.01 | |||
Investor 26 | €0.01 | |||
Investor 27 | €47.17 | |||
Investor 28 | €0.47 | €0.51 | Kaufen | |
Investor 29 | €53.37 | |||
Investor 30 | €0.01 | |||
Investor 31 | €0.01 | |||
Investor 32 | €0.01 | |||
Investor 33 | €0.01 | |||
Investor 34 | €47.17 | |||
Investor 35 | €0.01 | |||
Investor 36 | €0.01 | |||
Investor 37 | €0.00 | |||
Investor 38 | €47.17 | |||
Investor 39 | €0.01 | |||
Investor 40 | €0.01 | |||
Investor 41 | €0.01 | |||
Investor 42 | -€1.04 | |||
Investor 43 | €6.13 | |||
Investor 44 | €15.80 | |||
Investor 45 | €0.01 | |||
Investor 46 | €9.31 | |||
Investor 47 | €0.01 | |||
Investor 48 | €0.01 | |||
Investor 49 | €47.94 | |||
Investor 50 | €0.01 | |||
Investor 51 | €36.45 | |||
Gesamtbeträge | €6,174.91 |
€6,174.91
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Weitere Möglichkeiten
- FG
- FG