Kredit-ID: 210823-719947
Agricultural loan ZS Rāpšas
Kreditbedingungen
-
Betrag €9,000.00
-
Laufzeit 24 Monate
-
Zinssatz 11%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan secured by a first rank mortgage on the real estate “Rāpšas”, located in Suntažu parish, Ogres region for Zemnieku saimniecība “RĀPŠAS”, registration No. 47404005472. The funding target for this project is € 9 000.00, which will be used in order to purchase trailer.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 34%, loan term of 24 months, with monthly manner of interest and principal payments.
The collateral consists of an agricultural land plot with a total area of 10.19 ha and the buildings on it. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 18 000,00 will be registered on the collateral in the Land Register of Latvia.
The current market value of the collateral is estimated at € 26 400 subsequently making loan to collateral value ratio (LTV) - 34%. Even upon a forced sale, estimating that the real estate will be sold for 30% lower than the market value (€ 18 480), LTV will not exceed 50%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 2 900 EUR per ha to € 3 400 per ha.
Borrower has been operating since 1992 and is engaged in mixed farming. Borrower aims to repay the loan from incoming business revenues. For additional guarantee the owner of the farm is giving a surety-ship in the full loan amount. The borrower is a recipient of support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €26,400.00
-
Beleihungsquote 34%
-
Grundschuld first Rang
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 25.09.2021 | €113.18 | €82.50 | €195.68 | |
2 | 25.10.2021 | €114.22 | €81.46 | €195.68 | |
3 | 25.11.2021 | €115.26 | €80.42 | €195.68 | |
4 | 25.12.2021 | €116.32 | €79.36 | €195.68 | |
5 | 25.01.2022 | €117.39 | €78.29 | €195.68 | |
6 | 25.02.2022 | €118.46 | €77.22 | €195.68 | |
7 | 25.03.2022 | €119.55 | €76.13 | €195.68 | |
8 | 25.04.2022 | €120.65 | €75.03 | €195.68 | |
9 | 25.05.2022 | €121.75 | €73.93 | €195.68 | |
10 | 25.06.2022 | €122.87 | €72.81 | €195.68 | |
11 | 25.07.2022 | €123.99 | €71.69 | €195.68 | |
12 | 25.08.2022 | €125.13 | €70.55 | €195.68 | |
13 | 25.09.2022 | €126.28 | €69.40 | €195.68 | |
14 | 25.10.2022 | €127.43 | €68.25 | €195.68 | |
15 | 25.11.2022 | €128.60 | €67.08 | €195.68 | |
16 | 25.12.2022 | €129.78 | €65.90 | €195.68 | |
17 | 25.01.2023 | €130.97 | €64.71 | €195.68 | |
18 | 25.02.2023 | €132.17 | €63.51 | €195.68 | |
19 | 25.03.2023 | €133.38 | €62.30 | €195.68 | |
20 | 25.04.2023 | €134.61 | €61.07 | €195.68 | |
21 | 25.05.2023 | €135.84 | €59.84 | €195.68 | |
22 | 25.06.2023 | €137.09 | €58.59 | €195.68 | |
23 | 25.07.2023 | €138.34 | €57.34 | €195.68 | |
24 | 25.08.2023 | €139.61 | €56.07 | €195.68 | |
25 | 25.08.2023 | €5,977.13 | €0.00 | €5,977.13 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Land
-
Wert der Sicherheit €26,400.00
-
Beleihungsquote 34%
-
Grundschuld first Rang
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
LendSecured Co-Finanzierung | €0.00 | |||
Investor 1 | €0.00 | |||
Investor 2 | €44.17 | |||
Investor 3 | €882.62 | |||
Investor 4 | €54.77 | |||
Investor 5 | €88.30 | |||
Investor 6 | €88.30 | |||
Investor 7 | €44.17 | |||
Investor 8 | €44.17 | |||
Investor 9 | €44.17 | |||
Investor 10 | €88.30 | |||
Investor 11 | €46.82 | |||
Investor 12 | €441.32 | |||
Investor 13 | €44.17 | |||
Investor 14 | €48.58 | |||
Investor 15 | €44.17 | |||
Investor 16 | €44.17 | |||
Investor 17 | €44.17 | |||
Investor 18 | €44.17 | |||
Investor 19 | €882.62 | |||
Investor 20 | €44.17 | |||
Investor 21 | €44.17 | |||
Investor 22 | €88.30 | |||
Investor 23 | €46.71 | |||
Investor 24 | €44.17 | |||
Investor 25 | €88.30 | |||
Investor 26 | €44.17 | |||
Investor 27 | €88.30 | |||
Investor 28 | €44.17 | |||
Investor 29 | €264.82 | |||
Investor 30 | €110.35 | |||
Investor 31 | €0.00 | |||
Investor 32 | €44.17 | |||
Investor 33 | €45.05 | |||
Investor 34 | €124.42 | |||
Investor 35 | €44.17 | |||
Investor 36 | €46.82 | |||
Investor 37 | €441.32 | |||
Investor 38 | €0.00 | |||
Investor 39 | €88.30 | |||
Investor 40 | €44.17 | |||
Investor 41 | -€0.17 | |||
Investor 42 | €44.17 | |||
Investor 43 | €44.17 | |||
Investor 44 | €52.12 | |||
Investor 45 | €44.17 | |||
Investor 46 | €441.32 | |||
Investor 47 | €44.17 | |||
Investor 48 | €88.30 | |||
Investor 49 | €88.30 | |||
Investor 50 | €44.17 | |||
Investor 51 | €47.86 | |||
Investor 52 | €46.82 | |||
Investor 53 | €44.17 | |||
Investor 54 | €44.17 | |||
Investor 55 | €176.56 | |||
Investor 56 | €445.21 | |||
Investor 57 | €1.96 | |||
Investor 58 | €44.73 | |||
Investor 59 | €362.21 | |||
Investor 60 | €35.02 | |||
Investor 61 | €27.20 | |||
Investor 62 | -€0.03 | |||
Investor 63 | €45.90 | |||
Investor 64 | €9.21 | |||
Investor 65 | €9.21 | |||
Investor 66 | €48.66 | |||
Investor 67 | €18.38 | |||
Investor 68 | €1.88 | |||
Investor 69 | €91.78 | |||
Investor 70 | €45.90 | |||
Investor 71 | €19.11 | |||
Investor 72 | €27.93 | |||
Investor 73 | €23.28 | |||
Investor 74 | €93.03 | |||
Investor 75 | €23.28 | |||
Investor 76 | €46.53 | |||
Investor 77 | €15.83 | |||
Investor 78 | €305.07 | |||
Investor 79 | €10.87 | |||
Investor 80 | €44.17 | |||
Investor 81 | €94.27 | |||
Gesamtbeträge | €9,000.00 |
€9,000.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Dokumente
-
Info from Enterprise Register
-
Info from Enterprise Register 2
-
Market Review
Weitere Möglichkeiten
- FG
- FG