Kredit-ID: 210810-203311
Machinery loan (Case MXM 175, 2005)
Kreditbedingungen
-
Betrag €9,300.00
-
Laufzeit 14 Monate
-
Zinssatz 11%
Beschreibung
This project gives LendSecured investors an opportunity to provide funding in the amount of € 9 300 for “Evo Agro” Ltd., registration No. 52103091811, against commercial pledge of machinery - Case MXM 175, 2005., engine hours: 6455.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 54%, loan term of 14 months, with monthly manner of interest payments.
Borrower is “Evo Agro” Ltd., registration No. 52103091811, which is engaged in growing of cereals (except rice), leguminous crops and oil seeds. The aim of the project is to fund the purchase of the collateral. In order to receive the other part of the purchase price, the borrower is also obtaining another loan via LendSecured in the amount of € 10 000, which will be repaid from the future grain harvest.
The current market value of the asset is estimated at € 17 300, making loan to collateral value (LTV) – 54%.
To avoid losses incurred as a result of a traffic accident, fire, natural disaster, misconduct of a third party, falling objects and substances, explosion, theft or robbery, the asset is insured.
This project is backed by a commercial pledge on the collateral. For additional guarantee the shareholder of the borrower is providing a personal surety-ship in the full loan amount and a commercial pledge is going to the registered on all assets belonging to the borrower.
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Machinery
-
Wert der Sicherheit €17,300.00
-
Beleihungsquote 54%
Kreditnehmer
-
Land Latvia, LV
Zeitplan des Kreditnehmers
# | Datum | Hauptbetrag | Zinsen | Gesamt | |
---|---|---|---|---|---|
1 | 25.09.2021 | €0.00 | €85.25 | €85.25 | |
2 | 25.10.2021 | €0.00 | €85.25 | €85.25 | |
3 | 25.11.2021 | €0.00 | €85.25 | €85.25 | |
4 | 25.12.2021 | €0.00 | €85.25 | €85.25 | |
5 | 25.01.2022 | €0.00 | €85.25 | €85.25 | |
6 | 25.02.2022 | €0.00 | €85.25 | €85.25 | |
7 | 25.03.2022 | €0.00 | €85.25 | €85.25 | |
8 | 25.04.2022 | €0.00 | €85.25 | €85.25 | |
9 | 25.05.2022 | €0.00 | €85.25 | €85.25 | |
10 | 25.06.2022 | €0.00 | €85.25 | €85.25 | |
11 | 25.07.2022 | €0.00 | €85.25 | €85.25 | |
12 | 25.08.2022 | €0.00 | €85.25 | €85.25 | |
13 | 25.09.2022 | €0.00 | €85.25 | €85.25 | |
14 | 25.10.2022 | €0.00 | €85.25 | €85.25 | |
15 | 26.10.2022 | €9,300.00 | €0.00 | €9,300.00 |
Sicherheit
-
Land Latvia, LV
-
Sicherheitstyp Machinery
-
Wert der Sicherheit €17,300.00
-
Beleihungsquote 54%
Investitionsaufschlüsselung
Investor | Betrag | Kauf ist möglich | ||
---|---|---|---|---|
Anker-Investitionen | €0.00 | |||
Investor 1 | €100.00 | |||
Investor 2 | €50.00 | |||
Investor 3 | €0.00 | |||
Investor 4 | €100.00 | |||
Investor 5 | €50.00 | |||
Investor 6 | €50.00 | |||
Investor 7 | €50.00 | |||
Investor 8 | €50.00 | |||
Investor 9 | €100.00 | |||
Investor 10 | €50.00 | |||
Investor 11 | €500.00 | |||
Investor 12 | €100.00 | |||
Investor 13 | €50.00 | |||
Investor 14 | €50.00 | |||
Investor 15 | €100.00 | |||
Investor 16 | €50.00 | |||
Investor 17 | €50.00 | |||
Investor 18 | €50.00 | |||
Investor 19 | €126.00 | |||
Investor 20 | €50.00 | |||
Investor 21 | €50.00 | |||
Investor 22 | €50.00 | |||
Investor 23 | €50.00 | |||
Investor 24 | €200.00 | |||
Investor 25 | €95.40 | |||
Investor 26 | €50.00 | |||
Investor 27 | €50.00 | |||
Investor 28 | €0.00 | |||
Investor 29 | €100.00 | |||
Investor 30 | €100.00 | |||
Investor 31 | €100.00 | |||
Investor 32 | €100.00 | |||
Investor 33 | €500.00 | |||
Investor 34 | €50.00 | |||
Investor 35 | €50.00 | |||
Investor 36 | €150.00 | |||
Investor 37 | €50.00 | |||
Investor 38 | €50.00 | |||
Investor 39 | €50.00 | |||
Investor 40 | €50.00 | |||
Investor 41 | €100.00 | |||
Investor 42 | €50.00 | |||
Investor 43 | €50.00 | |||
Investor 44 | €50.00 | |||
Investor 45 | €0.00 | |||
Investor 46 | €253.00 | |||
Investor 47 | €0.00 | |||
Investor 48 | €50.00 | |||
Investor 49 | €101.00 | |||
Investor 50 | €51.02 | |||
Investor 51 | €0.00 | |||
Investor 52 | €50.00 | |||
Investor 53 | €50.00 | |||
Investor 54 | €0.00 | |||
Investor 55 | €55.00 | |||
Investor 56 | €50.00 | |||
Investor 57 | €60.00 | |||
Investor 58 | €50.00 | |||
Investor 59 | €60.76 | |||
Investor 60 | €100.00 | |||
Investor 61 | €50.00 | |||
Investor 62 | €50.00 | |||
Investor 63 | €50.00 | |||
Investor 64 | €69.95 | |||
Investor 65 | €50.00 | |||
Investor 66 | €50.00 | |||
Investor 67 | €500.00 | |||
Investor 68 | €62.00 | |||
Investor 69 | €50.00 | |||
Investor 70 | €100.00 | |||
Investor 71 | €50.00 | |||
Investor 72 | €101.00 | |||
Investor 73 | €50.00 | |||
Investor 74 | €100.00 | |||
Investor 75 | €300.00 | |||
Investor 76 | €743.00 | |||
Investor 77 | €100.00 | |||
Investor 78 | €50.00 | |||
Investor 79 | €50.00 | |||
Investor 80 | €50.00 | |||
Investor 81 | €100.00 | |||
Investor 82 | €50.00 | |||
Investor 83 | €0.00 | |||
Investor 84 | €500.00 | |||
Investor 85 | €50.00 | |||
Investor 86 | €120.00 | |||
Investor 87 | €200.00 | |||
Investor 88 | €50.51 | €50.51 | Kaufen | |
Investor 89 | €50.50 | €50.50 | Kaufen | |
Investor 90 | €77.36 | |||
Investor 91 | €50.00 | |||
Investor 92 | €16.00 | |||
Investor 93 | €0.00 | |||
Investor 94 | €1.00 | |||
Investor 95 | €10.00 | |||
Investor 96 | €100.00 | |||
Investor 97 | €21.00 | |||
Investor 98 | €20.00 | |||
Investor 99 | €50.00 | |||
Investor 100 | €20.00 | |||
Investor 101 | €50.00 | |||
Investor 102 | €10.00 | |||
Investor 103 | €26.50 | |||
Investor 104 | €50.00 | |||
Investor 105 | €50.00 | |||
Investor 106 | €7.26 | |||
Investor 107 | €50.00 | |||
Investor 108 | €41.74 | |||
Investor 109 | €5.00 | |||
Investor 110 | €45.00 | |||
Investor 111 | €50.00 | |||
Gesamtbeträge | €9,014.50 |
€9,300.00
Geworbener Betrag
Der Kredit ist vollständig finanziert.
The more you invest the more you earn
Other borrower loans:
Dokumente
-
Info from Enterprise Register
-
Info from Enterprise Register 2
Weitere Möglichkeiten
- FG
- FG